Malaysia Forests, Grasslands and Drylands Factsheet
Contents
Malaysia- Forests, Grasslands, and Drylands Factsheet
This Malaysia Forests, Grasslands and Drylands Factsheet sets forth summary data for an array of ecological resources in the country of Malaysia.
Malaysia is situated in southeast Asia. It consists of two regions: peninsular Malaysia in the west lying between Thailand and Singapore, and the states of Sabah and Sarawak located in the east on the island of Borneo. The two regions are separated by the South China Sea. The total land area of the country is 328550km². Malaysia is a federal country, divided into 13states plus the federal territories of Kuala Lumpur and Labuan Island..
The World Resources Institute (WRI) is an environmental think tank that goes beyond research to find practical ways to protect the earth and improve people's lives.Itsmission is to move human society to live in ways that protect Earth's environment and its capacity to provide for the needs and aspirations of current and future generations. WRIhas createdEarthTrends, an online collection of information regarding the environmental, social, and economic trends that shape our world. Committed to the principle that accurate information drives responsible decisions by governments and individuals, EarthTrends offers the public a large breadth of statistical, graphic, and analytical data in easily accessible formats.
Factsheet
FOREST AREA AND CHANGE |
MALAYSIA | ASIA (excluding Middle East) | WORLD |
Total forest area, 2000 (000 ha) | 19,292 | 504,180 | 3,869,455 |
Natural forest area, 2000 (000 ha) | 17,543 | 375,824 | 3,682,722 |
Plantations area, 2000 (000 ha) | 1,750 | 110,953 | 186,733 |
Total dryland area, 1950-1981 (000 ha) {a} | 0 | 1,078,121 | 5,059,984 |
Change in forest area: | |||
Total, 1990-2000 | -11% | -1% | -2% |
Natural, 1990-2000 | -13% | -1% | -4% |
Plantations, 1990-2000 | 2% | 5% | 3% |
Original forest {b} as a percent of total land area {c} | 100% | X | 48% |
Forest area in 2000 as a percent of total land area {c} | 59% | 20% | 29% |
FOREST AREA BY CROWN COVER(000 ha), 2000 |
|||
Area of forest with crown cover: | |||
Greater than 10% | 31,859 | 920,164 | 6,537,209 |
Greater than 25% | 30,235 | 699,058 | 4,842,071 |
Greater than 50% | 26,994 | 509,247 | 3,143,720 |
Greater than 75% | 24,115 | 336,266 | 1,945,916 |
ECOSYSTEM AREAS BY TYPE |
|||
Total land area (ha) | 32,975 | 2,494,475 | 13,328,979 |
Percent of total land area covered by: | |||
Forests | 66% | 17% | 24% |
Shrublands, savanna, and grasslands | 1% | 37% | 37% |
Cropland and crop/natural vegetation mosaic | 31% | 34% | 20% |
Urban and built-up areas | 0.1% | 0.2% | 0.2% |
Sparse or barren vegetation; snow and ice | 0% | 10% | 16% |
Wetlands and water bodies | 2% | 2% | 3% |
FORESTS CERTIFIED THROUGH THE FOREST STEWARDSHIP COUNCIL |
|||
Natural forests, 2002 (hectares) | 55,083 | 145,323 | 11,457,393 |
Plantations, 2002 (hectares) | 0 | 61,936 | 3,324,996 |
Mixed forests, 2002 (hectares) | 0 | 25,702 | 11,461,154 |
FORESTPROTECTION |
|||
Percentage of Forests Protected | |||
Tropical forest, 1990s | 11.7% | 16.4% | 9.0% |
Nontropical forest, 1990s | X | 5.3% | 6.0% |
Sparse trees and parkland, 1990s | X | 7.0% | 5.5% |
Number of tree species threatened, 1990s | 737 | X | 5,904 |
WOOD PRODUCTION AND TRADE |
|||
Annual roundwood production: | |||
Total, 1996-1998 (m3) | 37,081,000 | 1,111,958,000 | 3,261,621,000 |
Fuel, 1996-1998 (m3) | 7,410,000 | 863,316,000 | 1,739,504,000 |
Industrial, 1996-1998 (m3) | 29,671,000 | 268,470,000 | 1,522,116,000 |
Paper and paperboard, 1996-1998 (metric tons) | 804,000 | 88,859,000 | 313,206,000 |
Recovered paper, 1996-1998 (metric tons) | 102,000 | 36,539,000 | 126,404,000 |
Average value of trade in forest products {d}: | |||
Imports, 1996-1998 (US$) | 929,417,000 | 37,114,499,000 | 142,932,629,000 |
Exports, 1996-1998 (US$) | 3,615,326,000 | 16,434,017,000 | 135,313,009,000 |
Forest product exports as a percent of the total value of all exports, 1997 | X | 2.1% | 2.0% |
References and Further Reading
- Malaysia Geography Collection on the Encyclopedia of Earth
- Ecoregions of Malaysia
- Forests, Grasslands, and Drylands-- Malaysia Earth Resources Institute