File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
03:17, 11 January 2022 | Topcitiesfootprintcropped.png (file) | 25 KB | top cities for carbon footprint. source. Norwegian univ | 1 | |
03:06, 11 January 2022 | Carbonfootprintby city.png (file) | 38 KB | carbon footprint by city | 1 | |
03:03, 6 January 2022 | Transmissionfirecamp.jpg (file) | 182 KB | photo of camp fire originating from downed power line PGE system | 1 | |
02:54, 6 January 2022 | Paulcuffeelec.jpg (file) | 1.17 MB | elec grid diagram | 1 | |
02:39, 6 January 2022 | Paulcuffegrid.png (file) | 357 KB | electric grid showing non geographic representations of connections | 1 | |
23:24, 5 January 2022 | Materials use for poweramichaelshellenberger.jpg (file) | 51 KB | bar graph of materials used by power source. shellenberger | 1 | |
20:29, 2 January 2022 | Arsenic in wells usa.jpg (file) | 74 KB | number of arsenic contaminated wells by state in usa. this number of wells is over safe drinking water standard. us epa | 1 | |
20:20, 2 January 2022 | Solar-panel-cloudy-day.png (file) | 969 KB | California solar panel on cloudy day | 1 | |
19:57, 2 January 2022 | Obama solyndra1-300x199.jpg (file) | 21 KB | solyndra plant just prior to bankruptcy | 1 | |
19:43, 2 January 2022 | Dhakaewastesitewho.jpg (file) | 356 KB | 1 | ||
19:34, 2 January 2022 | China coal 2.jpg (file) | 28 KB | chinese coal power plant | 1 | |
23:27, 1 January 2022 | LieberoseSolarpark.jpg (file) | 171 KB | Liberose solar farm, germany | 1 | |
02:37, 31 December 2021 | Newzealandtreeringtemp1000yrs.jpg (file) | 49 KB | new zealand 1000 yr proxy temp record | 1 | |
02:15, 31 December 2021 | Us temps year by year for century plus.png (file) | 164 KB | terrestrial us temp data 1900 forward | 1 | |
22:26, 4 December 2021 | Sstchartto1948to2020.jpg (file) | 45 KB | sea temp from 1948 on | 1 | |
22:20, 4 December 2021 | Sstchartto2020.jpg (file) | 32 KB | sea temperature showing solar cycle | 1 | |
17:26, 8 November 2021 | Fiarcticseaicegure2a-2-1024x819.png (file) | 491 KB | arctic sea ice increasing as of 2010 to 2021 | 1 | |
09:07, 25 October 2021 | 20211024holocenetempnasa.jpg (file) | 2.22 MB | paleoclimate temp chart of nasa uploaded by c michael hogan | 1 | |
20:40, 14 October 2021 | Typhoon at Daimotsu Bay in Settsu Province in 1188.jpg (file) | 287 KB | 1 | ||
19:54, 14 October 2021 | 220px-Cityscape of Taipei Taiwan during typhoon 2015.jpg (file) | 11 KB | typhoon over taipei 2015 | 1 | |
22:49, 9 October 2021 | Wildfiresusachart.jpg (file) | 31 KB | wildfires in usa since 1900 time history graph . us forest service | 1 | |
02:44, 4 October 2021 | Nitrogen Trifluoride concentration.jpg (file) | 22 KB | NOAA time history of atmospheric nf3 concentrations | 1 | |
02:06, 4 October 2021 | Nitrogen-trifluoride-3D.png (file) | 42 KB | uploaded by c michael hogan. public domain image of nf3 | 1 | |
21:20, 2 October 2021 | Botswanaoly034makgadikgadilakedge c michael ho (1).jpg (file) | 140 KB | kalihari desert photo by c michael hogan | 1 | |
16:04, 2 October 2021 | Dangercave.jpg (file) | 38 KB | danger cave uploaded by c michael hogan | 1 | |
23:53, 29 September 2021 | Hurricanesbydecade.jpg (file) | 47 KB | hurricane frequency shows declining trend over last century plus | 1 | |
04:45, 29 June 2021 | Galapagospen.jpeg (file) | 230 KB | wild galapagos penguin . source. C. Michael Hogan | 1 | |
17:18, 5 June 2021 | Hurricanehistorygraph.png (file) | 7 KB | historic north american hurricane graph | 1 | |
19:55, 17 October 2020 | Hoatzin.jpeg (file) | 681 KB | hoatzin in napo basin by c michael hogan | 1 | |
22:28, 31 August 2020 | Whiteneckedravenltanganike.jpg (file) | 160 KB | image of white necked raven on sandy shore of eastern side of lake tanganike. image made by c michael hogan | 1 | |
17:35, 16 April 2019 | Sierranevadaspain.jpg (file) | 311 KB | stone pine forest, sierra nevada range, spain @ c michael hogan | 1 | |
01:21, 13 April 2019 | Giraffekatavi.jpeg (file) | 1.04 MB | browsing giraffe at Katavi NP by c michael hogan | 1 | |
19:17, 11 April 2019 | Katavihippos.jpeg (file) | 738 KB | river bathing hippos, katavi np @ c michael hogan | 1 | |
15:28, 11 April 2019 | Leopardserengeti.jpg (file) | 348 KB | female leopard on termite mound | 1 | |
19:57, 10 April 2019 | Samarariver.jpeg (file) | 308 KB | wildebeest crossing samara r @ c michael hogan | 1 | |
04:37, 28 February 2019 | Willet.jpg (file) | 116 KB | at Salton Sea by c michael hogan | 1 | |
01:12, 27 February 2019 | Salton corm.jpg (file) | 286 KB | c michael hogan photo of double breasted cormorants on east edge of salton sea | 1 | |
18:45, 18 May 2018 | Wildcatcove.jpg (file) | 1.68 MB | wildcatcove by c michael hogan | 1 | |
18:34, 18 May 2018 | 20180516 154406.jpg (file) | 2.44 MB | wildcat cove by c michael hogan | 1 | |
18:13, 18 May 2018 | Grindeliastrictamontco.jpg (file) | 284 KB | grindelia by c michael hogan. monterey county | 1 | |
16:44, 7 April 2018 | Sseaottersmontbay.jpg (file) | 165 KB | southern sea otters in mont bay nms by c michael hogan | 1 | |
17:18, 1 September 2017 | TesriverТэсийн-Гол.png (file) | 267 KB | tes river flowing to uvs lake | 1 | |
15:22, 1 September 2017 | Argali eol.jpg (file) | 22 KB | argali from eol | 1 | |
14:16, 1 September 2017 | Uvs-Nuur Hollow, Mongolia, Russia, Landsat-7 CROP.jpg (file) | 55 KB | satellite view of uvs nuur lake landsat nasa | 1 | |
23:19, 30 August 2017 | Hotlakemap.png (file) | 815 KB | hot lake from satellite | 1 | |
13:50, 30 August 2017 | Hot Lake, Washington, viewed from the north, July 7, 2011Stephen R. Lindemann.jpg (file) | 384 KB | Hot Lake viewed from the north on July 7, 2011. Source: Stephen R. Lindemann | 1 | |
04:15, 30 August 2017 | Langurpenchdnsize.jpg (file) | 156 KB | Southern Plains Grey Langur, Pench NP | 1 | |
14:47, 29 August 2017 | Bengaltigerbandhavgahr.jpg (file) | 111 KB | Bengal Tiger resting in a dry streambed, Bandhavgahr NP, India. @ C.Michael Hogan | 1 | |
18:35, 22 February 2017 | 96206 oriboles.jpg (file) | 72 KB | Dr. Gururaja K.V. Acharya | 1 | |
17:59, 17 February 2017 | Jahangir receives Prince Khurram on his return from the Deccan (10 October 1617)fortyperc.jpg (file) | 86 KB | Prince Khurram on his return from the Deccan, 1617 | 1 |
First page |
Previous page |
Next page |
Last page |