File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
03:17, 11 January 2022 | Topcitiesfootprintcropped.png (file) | 25 KB | Michael.hogan | top cities for carbon footprint. source. Norwegian univ | 1 | |
03:06, 11 January 2022 | Carbonfootprintby city.png (file) | 38 KB | Michael.hogan | carbon footprint by city | 1 | |
03:03, 6 January 2022 | Transmissionfirecamp.jpg (file) | 182 KB | Michael.hogan | photo of camp fire originating from downed power line PGE system | 1 | |
02:54, 6 January 2022 | Paulcuffeelec.jpg (file) | 1.17 MB | Michael.hogan | elec grid diagram | 1 | |
02:39, 6 January 2022 | Paulcuffegrid.png (file) | 357 KB | Michael.hogan | electric grid showing non geographic representations of connections | 1 | |
23:24, 5 January 2022 | Materials use for poweramichaelshellenberger.jpg (file) | 51 KB | Michael.hogan | bar graph of materials used by power source. shellenberger | 1 | |
20:29, 2 January 2022 | Arsenic in wells usa.jpg (file) | 74 KB | Michael.hogan | number of arsenic contaminated wells by state in usa. this number of wells is over safe drinking water standard. us epa | 1 | |
20:20, 2 January 2022 | Solar-panel-cloudy-day.png (file) | 969 KB | Michael.hogan | California solar panel on cloudy day | 1 | |
19:57, 2 January 2022 | Obama solyndra1-300x199.jpg (file) | 21 KB | Michael.hogan | solyndra plant just prior to bankruptcy | 1 | |
19:43, 2 January 2022 | Dhakaewastesitewho.jpg (file) | 356 KB | Michael.hogan | 1 | ||
19:34, 2 January 2022 | China coal 2.jpg (file) | 28 KB | Michael.hogan | chinese coal power plant | 1 | |
23:27, 1 January 2022 | LieberoseSolarpark.jpg (file) | 171 KB | Michael.hogan | Liberose solar farm, germany | 1 | |
02:37, 31 December 2021 | Newzealandtreeringtemp1000yrs.jpg (file) | 49 KB | Michael.hogan | new zealand 1000 yr proxy temp record | 1 | |
02:15, 31 December 2021 | Us temps year by year for century plus.png (file) | 164 KB | Michael.hogan | terrestrial us temp data 1900 forward | 1 | |
22:26, 4 December 2021 | Sstchartto1948to2020.jpg (file) | 45 KB | Michael.hogan | sea temp from 1948 on | 1 | |
22:20, 4 December 2021 | Sstchartto2020.jpg (file) | 32 KB | Michael.hogan | sea temperature showing solar cycle | 1 | |
17:26, 8 November 2021 | Fiarcticseaicegure2a-2-1024x819.png (file) | 491 KB | Michael.hogan | arctic sea ice increasing as of 2010 to 2021 | 1 | |
09:07, 25 October 2021 | 20211024holocenetempnasa.jpg (file) | 2.22 MB | Michael.hogan | paleoclimate temp chart of nasa uploaded by c michael hogan | 1 | |
20:40, 14 October 2021 | Typhoon at Daimotsu Bay in Settsu Province in 1188.jpg (file) | 287 KB | Michael.hogan | 1 | ||
19:54, 14 October 2021 | 220px-Cityscape of Taipei Taiwan during typhoon 2015.jpg (file) | 11 KB | Michael.hogan | typhoon over taipei 2015 | 1 | |
22:49, 9 October 2021 | Wildfiresusachart.jpg (file) | 31 KB | Michael.hogan | wildfires in usa since 1900 time history graph . us forest service | 1 | |
02:44, 4 October 2021 | Nitrogen Trifluoride concentration.jpg (file) | 22 KB | Michael.hogan | NOAA time history of atmospheric nf3 concentrations | 1 | |
02:06, 4 October 2021 | Nitrogen-trifluoride-3D.png (file) | 42 KB | Michael.hogan | uploaded by c michael hogan. public domain image of nf3 | 1 | |
21:20, 2 October 2021 | Botswanaoly034makgadikgadilakedge c michael ho (1).jpg (file) | 140 KB | Michael.hogan | kalihari desert photo by c michael hogan | 1 | |
16:04, 2 October 2021 | Dangercave.jpg (file) | 38 KB | Michael.hogan | danger cave uploaded by c michael hogan | 1 | |
23:53, 29 September 2021 | Hurricanesbydecade.jpg (file) | 47 KB | Michael.hogan | hurricane frequency shows declining trend over last century plus | 1 | |
04:45, 29 June 2021 | Galapagospen.jpeg (file) | 230 KB | Michael.hogan | wild galapagos penguin . source. C. Michael Hogan | 1 | |
17:18, 5 June 2021 | Hurricanehistorygraph.png (file) | 7 KB | Michael.hogan | historic north american hurricane graph | 1 | |
19:55, 17 October 2020 | Hoatzin.jpeg (file) | 681 KB | Michael.hogan | hoatzin in napo basin by c michael hogan | 1 | |
22:28, 31 August 2020 | Whiteneckedravenltanganike.jpg (file) | 160 KB | Michael.hogan | image of white necked raven on sandy shore of eastern side of lake tanganike. image made by c michael hogan | 1 | |
16:30, 24 March 2020 | Hubbert formulae 1.png (file) | 79 KB | Jhammock | 1 | ||
17:35, 16 April 2019 | Sierranevadaspain.jpg (file) | 311 KB | Michael.hogan | stone pine forest, sierra nevada range, spain @ c michael hogan | 1 | |
01:21, 13 April 2019 | Giraffekatavi.jpeg (file) | 1.04 MB | Michael.hogan | browsing giraffe at Katavi NP by c michael hogan | 1 | |
19:17, 11 April 2019 | Katavihippos.jpeg (file) | 738 KB | Michael.hogan | river bathing hippos, katavi np @ c michael hogan | 1 | |
15:28, 11 April 2019 | Leopardserengeti.jpg (file) | 348 KB | Michael.hogan | female leopard on termite mound | 1 | |
19:57, 10 April 2019 | Samarariver.jpeg (file) | 308 KB | Michael.hogan | wildebeest crossing samara r @ c michael hogan | 1 | |
03:16, 21 March 2019 | InfoGraphic.jpg (file) | 133 KB | Kbaumga4 | 1 | ||
03:15, 21 March 2019 | PharmaWater-testing.jpg (file) | 53 KB | Kbaumga4 | 1 | ||
04:37, 28 February 2019 | Willet.jpg (file) | 116 KB | Michael.hogan | at Salton Sea by c michael hogan | 1 | |
01:12, 27 February 2019 | Salton corm.jpg (file) | 286 KB | Michael.hogan | c michael hogan photo of double breasted cormorants on east edge of salton sea | 1 | |
20:40, 14 November 2018 | ZKGnEXtHsWyeqpduXrG4FaXN242E5mc11hLZCXBCvkE.jpg (file) | 125 KB | Kbaumga4 | Reddit User:CryptoDesign | 1 | |
20:39, 14 November 2018 | ZJbgE2kkO3JJrQuUGMzwk0lZ8-rzObyMLTn3jnHSZqY.jpg (file) | 166 KB | Kbaumga4 | Reddit User: CryptoDesign | 1 | |
20:39, 14 November 2018 | RbGZOPyzHtXy0njV vwxfoOI1qv2hNbXiIkxlyhcTvI.jpg (file) | 82 KB | Kbaumga4 | Reddit User: Cryptodesign | 1 | |
20:39, 14 November 2018 | KXp6lX5iehin 2Xy- amYVeYHnVJ9eDL5SsHHItFSjU.jpg (file) | 165 KB | Kbaumga4 | Reddit User: CryptoDesign | 1 | |
20:39, 14 November 2018 | 0QOUUzlQYGVI8abHH1FhzgoW-BwNSOZWyHF7OGvAKcs.jpg (file) | 160 KB | Kbaumga4 | Reddit User: Cryptodesign | 1 | |
20:38, 14 November 2018 | Lvw2gqQnXJ0-hL nXExxBtuPWEdw8HWQJam3QskbzaI.jpg (file) | 148 KB | Kbaumga4 | Reddit User: AndrewShaPhoto | 1 | |
20:38, 14 November 2018 | FIOUA1hWn4KQYyNKw13-hsiWbs-PVlK2cA38a0M-xhg.jpg (file) | 121 KB | Kbaumga4 | Reddit User: UtopianDissident | 1 | |
20:37, 14 November 2018 | Jicn8romzx511.jpg (file) | 65 KB | Kbaumga4 | Reddit User: ThomasLJN | 1 | |
20:37, 14 November 2018 | J9-JkubCD156eZUw1Haj7rx5BlQggNXX1BpQxsEbbkQ.jpg (file) | 77 KB | Kbaumga4 | Reddit User: Cryptodesign | 1 | |
20:36, 14 November 2018 | DSC02584.jpg (file) | 881 KB | Kbaumga4 | Joseph English | 1 |
First page |
Previous page |
Next page |
Last page |