Protected areas of Trinidad and Tobago
Protected areas of Trinidad and Tobago
Protected area highlights for Trinidad and Tobago: (January 31, 2008):
|
Area |
| |
Total Area of nationally recognized protected areas (% of Trinidad and Tobago's Territorial Area) |
65 |
1,840 |
8.5% |
- Terrestrial (% of Trinidad and Tobago's Terrestrial Territorial Area) |
64 |
1,796 |
35.0% |
- Marine and Littoral Protected Area |
13 |
45 |
|
Note that some protected areas include both terrestrial area and marine area |
|||
Wetlands of International importance (Ramsar Sites) |
3 |
159 |
There are three wetlands in Trinidad and Tobago recognized as important under the the Convention on Wetlands (Ramsar Convention):
Buccoo Reef / Bon Accord Lagoon Complex | Both | 1,287 | 1,287 |
Caroni Swamp | Both | 8,398 | |
Nariva Swamp | Marine | 6,234 |
|
The latest World Database on Protected Areas reports 87 nationally recognized protected areas in Trinidad and Tobago (22 more than in the summary above):
Anglais Point (Scientific Reserve) | - | Terrestrial | 10 | |
Arena (Recreation Park) | - | Terrestrial | 1600 | |
Arena Reserve (Forest Reserve) | - | Terrestrial | ||
Arima Reserve (Forest Reserve) | - | Terrestrial | ||
Aripo Savannas (Prohibited Area) | Ia | Terrestrial | 1800 | |
ASA Wright | - | Terrestrial | 300 | |
Blanchisseuse Reserve (Forest Reserve) | - | Terrestrial | ||
Brigand Hill Reserve (Forest Reserve) | - | Terrestrial | ||
Buccoo Reef (Marine Park) | - | Both | 650 | 585 |
Bush Bush (Game Sanctuary) | - | Both | 1,554 | |
Cap de Ville Reserve (Forest Reserve) | - | Terrestrial | ||
Caroni Swamp (Prohibited Area) | - | Both | 200 | |
Caroni Swamp Reserve (Forest Reserve) | - | Both | 381 | |
Caura | - | Terrestrial | 30 | |
Cedros Peninsula | - | Terrestrial | ||
Cedros Reserve (Forest Reserve) | - | Terrestrial | ||
Central Range (Game Sanctuary) | IV | Terrestrial | 2,153 | |
Central Range Reserve (Forest Reserve) | - | Terrestrial | ||
Chaguaramás | - | Both | 5,000 | |
Cleaver Woods (Recreation Park) | IV | Terrestrial | 13 | |
Eastern Extension Matura (Forest Reserve) | - | Terrestrial | ||
Ecclesville Windbelt Reserve (Forest Reserve) | - | Terrestrial | ||
El Aripo | - | Terrestrial | ||
Erin Reserve (Forest Reserve) | - | Terrestrial | ||
Erin Savannas | - | Both | ||
Fort George (Historic Site) | III | Terrestrial | ||
Fort Picton (Historic Site) | III | Terrestrial | ||
Freeport Mission Reserve (Forest Reserve) | - | Terrestrial | ||
Galeota Point (Scientific Reserve) | - | Terrestrial | ||
Godineau Swamp | - | Terrestrial | ||
Godineau Swamp Reserve (Forest Reserve) | - | Terrestrial | ||
Grande Riviere | IV | Terrestrial | ||
Granville | - | Terrestrial | ||
Innis River (Scientific Reserve) | - | Terrestrial | ||
Kronstadt Island (Wildlife Sanctuary) | - | Both | 5 | |
Las Cuevas Reserve (Forest Reserve) | - | Terrestrial | ||
Laurier Road | - | Both | ||
Little Tobago (Game Sanctuary) | - | Both | 101 | 381 |
Lizard Spring (Scientific Reserve) | - | Terrestrial | ||
Long Stretch Reserve (Forest Reserve) | - | Terrestrial | ||
Longdenville Reserve (Forest Reserve) | - | Terrestrial | ||
Lopinot (Historic Site) | III | Terrestrial | ||
Los Iros Bay | - | Terrestrial | ||
Mac Nair Ravine Reserve (Forest Reserve) | - | Terrestrial | ||
Madamas | - | Terrestrial | ||
Manzanilla Ext. (Forest Reserve) | - | Terrestrial | ||
Manzanilla Windbelt Reserve (Forest Reserve) | - | Terrestrial | ||
Matura | II | Terrestrial | 8200 | |
Matura Reserve Western Ext. (Forest Reserve) | - | Terrestrial | ||
Matura Swamp Reserve (Forest Reserve) | - | Terrestrial | ||
Melajo Reserve (Forest Reserve) | - | Terrestrial | ||
Moriquite (Scientific Reserve) | - | Terrestrial | ||
Morne l'Enfer (Wildlife Sanctuary) | - | Both | 2,065 | |
Morne l'Enfer Reserve (Forest Reserve) | - | Terrestrial | ||
Moruga Bouffe (Scientific Reserve) | - | Terrestrial | ||
Nariva Swamp (Prohibited Area) | - | Both | 1,500 | |
Nariva Windbelt Reserve (Forest Reserve) | - | Terrestrial | ||
Northern Range (Game Sanctuary) | IV | Terrestrial | 936 | |
NRRA. (Forest Reserve) | - | Terrestrial | ||
NRRB. (Forest Reserve) | - | Terrestrial | ||
NRRC (Forest Reserve) | - | Terrestrial | ||
Palmiste (Park) | IV | Terrestrial | 40 | |
Paria Reserve (Forest Reserve) | - | Terrestrial | ||
Pitch Lake | - | Terrestrial | ||
Point Radix | - | Terrestrial | ||
River Estate (Historic Site) | III | Terrestrial | ||
Rochard Douglas Reserve (Forest Reserve) | - | Terrestrial | ||
San Fernando Hill (Natural Landmark) | III | Terrestrial | 66 | |
San Pedro Reserve (Forest Reserve) | - | Terrestrial | ||
Saut d'Eau (Game Sanctuary) | - | Both | 10 | |
Sena Bay (Scientific Reserve) | - | Terrestrial | ||
Siparia Reserve (Forest Reserve) | - | Terrestrial | ||
Soldado Rock (Game Sanctuary) | - | Both | 6 | |
Southern Watershed (Game Sanctuary) | - | Both | 1,874 | |
Southern Watershed Reserve (Forest Reserve) | - | Both | 6 | |
St David Reserve (Forest Reserve) | - | Terrestrial | ||
St. Giles Island (Game Sanctuary) | - | Marine | 29 | 30 |
Tacarigua Reserve (Forest Reserve) | - | Terrestrial | ||
Todd's Road North Reserve (Forest Reserve) | - | Terrestrial | ||
Todd's Road South Reserve (Forest Reserve) | - | Terrestrial | ||
Trinity Hills (Game Sanctuary) | IV | Terrestrial | 8,246 | |
Trinity Hills (Prohibited Area) | - | Terrestrial | ||
Tumpuna Reserve (Forest Reserve) | - | Terrestrial | ||
Valencia (Wildlife Sanctuary) | Ia | Terrestrial | 2,785 | |
Victoria Mayo Reserve (Forest Reserve) | - | Terrestrial | ||
White Cliff | - | Terrestrial | ||
Yarra Reserve (Forest Reserve) | - | Terrestrial |
|
Return to Protected Area Collection for Latin America and the Caribbean
Return to the Latin America and the Caribbean Collection
Further Reading:
- World Resources Institute(accessed May 26, 2009)
- World Database on Protected Areas (accessed May 26, 2009)
0 Comments