Protected areas of Saint Lucia
Protected areas of Saint Lucia
Protected area highlights for Saint Lucia (January 31, 2008):
|
Area |
| |
|
Total Area of nationally recognized protected areas (% of Saint Lucia's Territorial Area) |
51 |
104 |
2.4% |
|
- Terrestrial (% of Saint Lucia's Terrestrial Territorial Area) |
28 |
100 |
18.5% |
|
- Marine and Littoral Protected Area |
29 |
4 |
|
|
Note that some protected areas include both terrestrial area and marine area |
|||
|
Wetlands of International importance (Ramsar Sites) |
2 |
0.85 |
Mankoté Mangrove and Savannes Bay are recognized as important under the the Convention on Wetlands (Ramsar Convention):
Pitons Management Area is a World Heritage Site
The World Database on Protected Areas reports 80 nationally recognized protected areas in Saint Lucia (29 more that in the summary above):
| Addition to Central FoR "B" (Forest Reserve) | VI | Terrestrial | 121 |
| Anse Chastanet Reefs (Marine Reserve) | IV | Marine | |
| Anse Cochon artificial reef (Marine Reserve) | IV | Marine | |
| Anse Galet-Anse Cochon reefs (Marine Reserve) | IV | Marine | |
| Anse Ger (Protected Landscape) | - | Both | |
| Anse La Chaloupe (Nature Reserve) | - | Terrestrial | |
| Anse L'Ivrogne Reef (Marine Reserve) | IV | Marine | |
| Anse Mamin Reef (Marine Reserve) | IV | Marine | |
| Anse Pointe Sable-Man Kote Mangroves (Marine Reserve) | II | Marine | |
| Barre-de-L'Isle North (Forest Reserve) | VI | Terrestrial | 231 |
| Barre-de-L'Isle South (Forest Reserve) | VI | Terrestrial | 818 |
| Barrel O' Beef Rock (Nature Reserve) | - | Both | 1 |
| Bigorneau Rocks (Nature Reserve) | - | Both | |
| Bois d'Orange (Wetland) | - | Terrestrial | |
| Bois D'Orange Mangroves (Marine Reserve) | - | Both | 80 |
| Caesar Point to Mathurin Point reefs (Marine Reserve) | - | Marine | |
| Canaries (National Park) | II | Terrestrial | |
| Canaries/Anse la Raye Marine Management Area (Marine Management Area) | VI | Marine | |
| Cas-en-Bas Mangroves (Marine Reserve) | - | Marine | |
| Castries Waterworks (Forest Reserve) | VI | Terrestrial | 1,392 |
| Central "A" (Forest Reserve) | VI | Terrestrial | 1,631 |
| Central "B" (Forest Reserve) | VI | Terrestrial | 1,474 |
| Choc (Historic Site) | - | Terrestrial | 0.2 |
| Choc Bay Artificial Reef (Marine Reserve) | - | Marine | |
| Choc Bay Mangroves (Marine Reserve) | - | Both | 80 |
| Dennery Island (Nature Reserve) | - | Terrestrial | |
| Dennery Ridge (Forest Reserve) | VI | Terrestrial | 71 |
| Dennery Waterworks (Forest Reserve) | VI | Terrestrial | 145 |
| Des Bateaux Rocks (Nature Reserve) | - | Both | |
| Esperance (Protected Landscape) | - | Terrestrial | |
| Esperance Harbour Mangroves (Marine Reserve) | - | Marine | |
| Fond d'Or (Historic Site) | - | Terrestrial | |
| Fond D'Or Beach (Marine Reserve) | - | Marine | |
| Fond Estate acquisition (Forest Reserve) | VI | Terrestrial | 315 |
| Forestiere (Forest Reserve) | VI | Terrestrial | 12 |
| Four Islands (Nature Reserve) | - | Both | |
| Fregate Islands (Nature Reserve) | IV | Terrestrial | 6 |
| Grand Anse (National Park) | - | Terrestrial | |
| Grand Anse Beach and Mangrove (Marine Reserve) | - | Both | 80 |
| La Tourney Wetland (Forest Reserve) | - | Both | |
| Lapins Island (Reserve) | - | Terrestrial | |
| L'Islet Island (Nature Reserve) | - | Both | |
| Liverpool Rocks (Reserve) | - | Both | |
| Louvet Mangroves (Marine Reserve) | - | Both | 80 |
| Mamelles Island (Reserve) | - | Terrestrial | 1 |
| Maria Islands (Nature Reserve) | IV | Terrestrial | 12 |
| Maria Islet Reef (Marine Reserve) | IV | Marine | |
| Marigot (Reserve) | Ib | Terrestrial | 13 |
| Marigot Bay Mangroves (Marine Reserve) | - | Marine | |
| Marquis Estate Parcel M-1 (Forest Reserve) | - | Both | 134 |
| Marquis Estate Parcel M-2 (Forest Reserve) | VI | Terrestrial | 35 |
| Marquis Estate Parcel M-3-6 (Forest Reserve) | VI | Terrestrial | 15 |
| Marquis Estate Parcel M-4-6 (Forest Reserve) | VI | Terrestrial | 11 |
| Marquis Mangroves (Marine Reserve) | - | Marine | |
| Morne Fortune Historic Area (Historic Site) | - | Terrestrial | 2.9 |
| Moule-a-Chique artificial reef (Marine Reserve) | - | Marine | |
| Mt. Gimie | - | Terrestrial | |
| Parrot Sanctuary (Central FoR) (Sanctuary) | IV | Terrestrial | 1,494 |
| Pigeon Island National Landmark (Historic Site) | III | Terrestrial | 20 |
| Pitons Management Area | - | Both | 2,000 |
| Point Sable (National Park) | - | Both | |
| Povert Island (Nature Reserve) | - | Both | |
| Praslin Mangroves (Marine Reserve) | - | Marine | |
| Praslin Protected Landscape (Protected Landscape) | - | Both | |
| Qualibou (National Park) | - | Terrestrial | |
| Quilesse (Forest Reserve) | VI | Terrestrial | 1,400 |
| Reef at Anse de Pitons (Marine Reserve) | IV | Marine | |
| Reef at Malgrétoute (Marine Reserve) | IV | Marine | |
| Reef Between Grand Caille and Rachette Point (Marine Reserve) | IV | Marine | |
| River Doree | - | Terrestrial | |
| Roche Island (Nature Reserve) | - | Both | 1 |
| Rodney Bay Artificial Reefs (Marine Reserve) | - | Marine | |
| Roseau Dam (Forest Reserve) | VI | Terrestrial | 121 |
| Roseau Wetlands (Nature Reserve) | - | Terrestrial | |
| Saltibus Grand Magazin (Forest Reserve) | VI | Terrestrial | 107 |
| Savannes Bay Mangrove Area (Marine Reserve) | - | Both | 500 |
| Soufriere (SMMA) (Marine Management Area) | VI | Marine | |
| Tapion (Historic Site) | - | Both | |
| Vigie (Historic Site) | - | Terrestrial | |
| Vigie Beach Artificial Reef (Marine Reserve) | - | Marine |
|
Return to Protected Area Collection for Latin America and the Caribbean
Return to the Latin America and the Caribbean Collection
Further Reading:
- World Resources Institute (accessed May 26, 2009)
- World Database on Protected Areas (accessed May 26, 2009)


0 Comments