Protected areas of Dominica
Protected areas of Dominica
Protected area highlights for Dominica (January 31, 2008):
|
Area |
| |
Total Area of nationally recognized protected areas (% of Dominica's Territorial Area) |
7 |
204 |
4.4% |
- Terrestrial (% of Dominica's Terrestrial Territorial Area) |
6 |
200 |
26.7% |
- Marine and Littoral Protected Area |
2 |
4 |
|
Note that some protected areas include both terrestrial area and marine area |
Morne Trois Pitons National Park is a World Heritage Site.
The latest World Database on Protected Areas reports 10 protected areas in Dominica (three more than in the summary above):
II | Both | 531 | 350
|- style="background-color: White" align="left" | Central Forest Reserve |
VI | Terrestrial | 410 |
|- style="background-color: #f7f6f3" align="left" | Indian River National Park |
Terrestrial | 79 |
|- style="background-color: White" align="left" | Morne Diablotin National Park |
II | Terrestrial | 3,450 |
|- style="background-color: #f7f6f3" align="left" | Morne Trois Pitons National Park |
II | Terrestrial | 6,872 |
|- style="background-color: White" align="left" | Northern Forest Reserve |
VI | Terrestrial | 8,814 |
|- style="background-color: #f7f6f3" align="left" | Soufriere Sulphur Springs National Park |
Terrestrial | 102 |
|- style="background-color: White" align="left" | Soufriere/Scott's Head Marine Reserve |
V | Marine |
|- style="background-color: #f7f6f3" align="left" | Stewart Hall Water Catchment Protected Forest |
VI | Terrestrial | 318 |
|- style="background-color: White" align="left" | Syndicate Parrot Primeval Reserve |
Terrestrial | 83 |
|
Return to Protected Areas of Latin America and the Caribbean
Return to the Latin America and the Caribbean Collection
Further Reading:
- World Resources Institute (accessed May 26, 2009)
- World Database on Protected Areas (accessed May 26, 2009)
0 Comments