Protected areas of Cayman Islands
From The Encyclopedia of Earth
Protected areas of Cayman Islands
May 27, 2009, 1:12 pm
July 30, 2012, 12:43 am
Topics: |
This content is not assigned to a topic
|
Protected area highlights for the Cayman Islands (July 30, 2011):
|
Area |
| |
Total Area of nationally recognized protected areas (% of the Cayman Islands's Territorial Area) |
49 |
||
- Terrestrial (% of the Cayman Islands's Terrestrial Territorial Area) |
5 |
25.2 |
8.7% |
- Marine and Littoral Protected Area |
44 |
89.1 |
1.2% |
Note that some protected areas include both terrestrial area and marine area |
|||
Wetlands of International importance (Ramsar Sites) |
1 |
1.9 |
Booby Pond and Rookery is recognized as important under the the Convention on Wetlands (Ramsar Convention).
The World Database on Protected Areas reports 49 nationally recognized protected areas in the Cayman Islands.
1 | 12 - Mile Bank East Grouper Spawning Site | IV | Both | 258 | 258 |
2 | 12 - Mile Bank West Grouper Spawning Site | IV | Both | 323 | 323 |
3 | Bat Cave Beach Replenishment Zone | IV | Marine | 35 | 35 |
4 | Bloody Bay - Jackson Point (Little Cayman) Marine Park | II | Both | 248 | 248 |
5 | Booby Pond and Rookery Animal Sanctuary | IV | Both | 192 | 82 |
6 | Bowse Bluff - Rum Point (Grand Cayman) Marine Park | II | Both | 59 | 59 |
7 | Brac Parrot Reserve (Cayman Brac) | IV | Terrestrial | 72.8 | |
8 | Cayman Brac East Grouper Spawning Site | Both | 157 | 157 | |
9 | Cayman Brac West Grouper Spawning Site | IV | Both | 96 | 96 |
10 | Cayman Dive Lodge (Grand Cayman) Replenishment Zone | IV | Marine | 5 | 5 |
11 | Central Mangrove Wetland | Ib | Terrestrial | 240 | |
12 | Colliers Pond (Grand Cayman) Animal Sanctuary | IV | Both | 32 | 11 |
13 | Coral Isle Club (Cayman Brac) Replenishment Zone | IV | Marine | 4 | 4 |
14 | Dick Sessingers Bay - Beach Point (Cayman Brac) Marine Park | II | Marine | 213 | 213 |
15 | Frank Sound RpZ (Grand Cayman) Replenishment Zone | IV | Both | 221 | 221 |
16 | Govenor Michael Gore Bird Sanctuary | IV | Terrestrial | 0.74 | |
17 | Grand Cayman East Grouper Spawning Site | IV | Both | 152 | 152 |
18 | Grand Cayman West Grouper Spawning Site | IV | Both | 206 | 206 |
19 | Head of Barkers - Flats (Grand Cayman) Replenishment Zone | IV | Marine | 348 | 348 |
20 | Jennifer Bay - Deep Well (Cayman Brac) Marine Park | II | Marine | 92 | 92 |
21 | Little Cayman East Grouper Spawning Site | IV | Both | 154 | 154 |
22 | Little Cayman West Grouper Spawning Site | Both | 141 | 141 | |
23 | Little Sound (Grand Cayman) Environmental Zone | Ib | Both | 1731 | 1028 |
24 | Mary's Bay - East Point (Little Cayman) Replenishment Zone | IV | Marine | 250 | 250 |
25 | Mastic Reserve (Grand Cayman) | II | Terrestrial | 169 | |
26 | Meagre Bay Pond S (Grand Cayman) Animal Sanctuary | IV | Both | 38 | 17 |
27 | No Diving Zone (East) | IV | Both | 179 | 179 |
28 | No Diving Zone (West) | IV | Both | 160 | 160 |
29 | North Sound (Grand Cayman) Replenishment Zone | IV | Both | 3,368 | 3,368 |
30 | North West Point - West Bay Cemetery (Grand Cayman) Marine Park | II | Marine | 136 | 136 |
31 | Old Pageant Beach - Sand Cay Apartments (Grand Cayman) Marine Park | Both | 174 | 174 | |
32 | Preston Bay - Main Channel MP (Little Cayman) Marine Park | II | Marine | 92 | 92 |
33 | Queen Elizabeth II Botanic Park | II | Terrestrial | 24 | |
34 | Radio Mast - Sand Bluff (Grand Cayman) Replenishment Zone | IV | Marine | 156 | 156 |
35 | Salina Reserve (Grand Cayman) Nature Reserve | Ib | Both | 257 | |
36 | Salt Water Point - Beach Point RpZ (Cayman Brac) Replenishment Zone | IV | Both | 27 | 27 |
37 | Salt Water Pond / Dennis Point Pond Animal Sanctuary | IV | Both | 24 | 6 |
38 | Scotts Anchorage - White Bay (Cayman Brac) Marine Park | II | Both | 45 | 45 |
39 | South Hole Sound (Little Cayman) Replenishment Zone | IV | Marine | 340 | 340 |
40 | South Sound (Grand Cayman) Replenishment Zone | IV | Both | 314 | 314 |
41 | South Sound Coast (Grand Cayman) Environmental Zone | Both | |||
42 | Spanish Cove Resort - Jetty (Grand Cayman) Marine Park | II | Both | 8 | 8 |
43 | Spott Bay (Cayman Brac) Replenishment Zone | IV | Both | 11 | 11 |
44 | Spotter Bay - Anchors Point (Grand Cayman) Replenishment Zone | IV | Marine | 67 | 67 |
45 | Treasure Island Resort - Old Pageant Beach (Grand Cayman) Replenishment Zone | IV | Marine | 36 | 36 |
46 | Un-named Replenishment Zone | Both | 0.04 | ||
47 | Victoria House- Treasure Island Resort (Grand Cayman) Marine Park | II | Marine | 512 | 512 |
48 | West Bay Cemetery - Victoria House (Grand Cayman) Replenishment Zone | IV | Marine | 71 | 71
|
Glossary
0 Comments