Protected areas of Argentina
Protected areas of Argentina
Protected area highlights for Argentina (January 31, 2008):
|
Area |
| |
Total Area of nationally recognized protected areas (% of Argentina's Territorial Area) |
308 |
181,163 |
6.2% |
- Terrestrial (% of Argentina's Terrestrial Territorial Area) |
307 |
180,286 |
6.5% |
- Marine and Littoral Protected Area |
36 |
877 |
|
Note that some protected areas include both terrestrial area and marine area |
|||
Nationally recognized protected areas greater than 1,000 km2 |
31 |
||
Nationally recognized protected areas greater than 10,000 km2 |
7 |
||
Wetlands of International importance (Ramsar Sites) |
16 |
39,983 |
|
UNESCO-MAB Biosphere Reserves |
16 |
41,770 |
There are sixteen wetlands in Argentina recognized as important under the the Convention on Wetlands (Ramsar Convention):
Bahía de Samborombón | Both | 243,965 | 96,720 |
Bañados del Río Dulce y Laguna de Mar Chiquita | Terrestrial | 996,000 | |
Humedales Chaco | Terrestrial | 508,000 | |
Jaaukanigás | Terrestrial | 492,000 | |
Laguna Blanca | Terrestrial | 11,250 | |
Laguna de Llancanelo | Terrestrial | 65,000 | |
Laguna de los Pozuelos | Terrestrial | 16,224 | |
Lagunas de Guanacache, Desaguadero y del Bebedero | Terrestrial | 962,370 | |
Lagunas de Vilama | Terrestrial | 157,000 | |
Lagunas y Esteros del Iberá | Terrestrial | 24,550 | |
Parque Provincial El Tromen | Terrestrial | 30,000 | |
Reserva Costa Atlantica de Tierra del Fuego | Both | 28,600 | |
Reserva Ecológica Costanera Sur | Both | 353 | 353 |
Reserva Natural Otamendi | Terrestrial | 3,000 | |
Reserva Provincial Laguna Brava | Terrestrial | 405,000 | |
Rio Pilcomayo | Terrestrial | 55,000 |
|
Other areas of international importance are:
- Costero del Sur Biosphere Reserve - UNESCO-MAB Biosphere Reserves
- Delta del Parana Biosphere Reserve - UNESCO-MAB Biosphere Reserves
- Iguazu National Park - World Heritage Site
- Ischigualasto - Talampaya Natural Parks - World Heritage Site
- Laguna Oca del Rio Paraguay Biosphere Reserve - UNESCO-MAB Biosphere Reserves
- Las Yungas Biosphere Reserve - UNESCO-MAB Biosphere Reserves
- Los Glaciares - World Heritage Site
- Mar Chiuito Biosphere Reserve - UNESCO-MAB Biosphere Reserves
- Península Valdés - World Heritage Site
- Reserva de la Biosfera "San Guillermo" - UNESCO-MAB Biosphere Reserves
- Reserva de la Biosfera de Pozuelos - UNESCO-MAB Biosphere Reserves
- Reserva de la Biosphere Yabotí - UNESCO-MAB Biosphere Reserves
- Reserva Ecológica de Ñacuñán - UNESCO-MAB Biosphere Reserves
- Reserva Natural de Vida Silvestre "Laguna Blanca" - UNESCO-MAB Biosphere Reserves
- Riacho Teuquito Biosphere Reserve - UNESCO-MAB Biosphere Reserves
The latest World Database on Protected Areas reported 307 protected areas in Argentina (one less than in the summary above):
Acambuco Provincial Flora and Fauna Reserve | VI | Terrestrial | 8,266 | |
Aconcagua Provincial Park | II | Terrestrial | 70,000 | |
Agua Dulce Hunting Reserve | VI | Terrestrial | 10,000 | |
Aguaray-mí Private Wildlife Refuge | Ia | Terrestrial | 3,050 | |
Aguas Chiquitas Strict Nature Reserve | Ia | Terrestrial | 3,165 | |
Alto Andina de la Chinchilla Provincial Reserve | VI | Terrestrial | 119,730 | |
Amado Bonpland Municipal Park | II | Terrestrial | 2 | |
Apipé Grande Provincial Nature Reserve | Ia | Terrestrial | 27,500 | |
Araucaria Provincial Park | II | Terrestrial | 92 | |
Arboretum Leandro N. Alem Multiple Use Reserve | VI | Terrestrial | 36 | |
Atlántico Mar Chiquita Park | VI | Terrestrial | 49,042 | |
Auca Mahuida Multiple Use Reserve | Ib | Terrestrial | 77,020 | |
Bahía de Samborombón (costa) Integral Nature Reserve | - | Both | 9,311 | |
Bahía de San Antonio Protected Area | VI | Both | ||
Bahía Laura Provincial Nature Reserve | IV | Both | 19 | |
Bahía San Blas - Isla Gama Integral Nature Reserve | - | Both | 7,386 | |
Bajos del Temor Private Wildlife Refuge | - | Both | 226 | |
Balneario El Cristal Municipal Reserve | VI | Terrestrial | 15 | |
Baritú National Park | II | Terrestrial | 72,436 | |
Batea Mahuida Forest Reserve | VI | Terrestrial | 1,286 | |
Bosque Petrificado Sarmiento National Monument | III | Terrestrial | 24 | |
Bosques Petrificados National Monument | III | Terrestrial | 61,288 | |
Bouvier Private Wildlife Refuge | Ia | Terrestrial | 5,000 | |
Cabo Blanco Nature Reserve | IV | Both | 1,172 | |
Cabo dos Bahías Integral Objective Touristic Nature Reserve | IV | Both | 160 | |
Cabo Vírgenes Provincial Reserve | IV | Both | 1,230 | |
Caleta de los Loros Multiple Use Reserve | - | Both | 5,690 | 3,000 |
Caleta Valdés Touristic Nature Reserve | IV | Terrestrial | 10,000 | |
Calilegua National Park | II | Terrestrial | 76,306 | |
Campo de los Alisos National Park | II | Terrestrial | 10,000 | |
Campo General Belgrano Conservation Area | VI | Terrestrial | 3,191 | |
Campo Salas Provincial Multiple Use Reserve | VI | Terrestrial | 9,897 | |
Campos del Tuyú Strict Nature Reserve | Ia | Both | 3,040 | |
Cañada Molina Nature Monument | III | Terrestrial | 50 | |
Cañadón de Profundidad Provincial Park | VI | Terrestrial | 8 | |
Cañadón del Duraznillo Private Wildlife Refuge | VI | Terrestrial | 8,940 | |
Carpincho Nature Reserve | IV | Terrestrial | 375 | |
Caverna de las Brujas Nature Monument | III | Terrestrial | 500 | |
Cayastá Provincial Nature General Reserve | VI | Terrestrial | 300 | |
Cerro Alcazar Nature Monument | III | Terrestrial | 1,000 | |
Cerro Azul (E.E.A.) Multiple Use Reserve | VI | Terrestrial | 384 | |
Cerro Colorado Natural Cultural Reserve | VI | Terrestrial | 3,000 | |
Cerro Currumahuida Forest Reserve | VI | Terrestrial | 3,250 | |
Cerro Pirque Provincial Park | II | Terrestrial | 770 | |
Cerro San Bernardo Municipal Reserve | VI | Terrestrial | ||
Chacharramendi Nature Reserve | VI | Terrestrial | 2,459 | |
Chachi Private Wildlife Refuge | Ia | Terrestrial | 12 | |
Chaco National Park | II | Terrestrial | 15,000 | |
Chaco Biosphere Reserve | VI | Terrestrial | 694,004 | |
Chancani Provincial Nature Park | II | Terrestrial | 1,035 | |
Chancani Nature Forest Reserve | VI | Terrestrial | 3,885 | |
Chancay Private Wildlife Refuge | VI | Terrestrial | 263 | |
Chañy Forest Reserve | VI | Terrestrial | 2,039 | |
Cinco Chañares Private Experimental Faunal Reserve | VI | Terrestrial | 40,000 | |
Colonia Benítez Strict Nature Reserve | Ia | Terrestrial | 10 | |
Complejo Islote Lobos Wildlife Reserve | IV | Both | 1,600 | |
Copahue - Caviahue Provincial Park | II | Terrestrial | 39,620 | |
Copo Integral Nature Reserve | VI | Terrestrial | 114,250 | |
Corpus Icthic Nature Reserve | VI | Terrestrial | ||
Corral de Laguna de Los Padres Botanical Reserve | Ia | Terrestrial | 96 | |
Costa Atlántica Tierra del Fuego Nature Reserve | II | Both | 28,600 | |
Costanera Sur Natural Park and Reserve Zone | - | Both | 350 | |
Costero del Sur Park | - | Both | 23,500 | 162 |
Cruce Caballero Provincial Park | II | Terrestrial | 432 | |
Cuartel Lago Epuyén Forest Reserve | VI | Terrestrial | 20,000 | |
Cuña Pirú Municipal Park | VI | Terrestrial | 45 | |
De la Sierra "Crovetto" Provincial Park | II | Terrestrial | 1,088 | |
Del Medio - Los Caballos Provincial Nature General Reserve | VI | Terrestrial | 2,050 | |
Diamante (La Azotea) National Park | Ia | Terrestrial | 2,458 | |
Dicky Private Wildlife Refuge | IV | Terrestrial | 1,900 | |
Divisadero Largo Nature Reserve | Ia | Terrestrial | 492 | |
Domuyo Provincial Flora Reserve | VI | Terrestrial | 6,516 | |
Don Carmelo Multiple Use Reserve | VI | Terrestrial | 35,000 | |
Don Guillermo Provincial Multiple Use Reserve | VI | Terrestrial | 1,431 | |
Dunas Atlántico Sur Mar Chiquita Integral Nature Reserve | Ia | Both | 6,000 | |
E.E.A. Anexo Cuartel Río Victoria Multiple Use Reserve | VI | Terrestrial | 400 | |
El Bagual Private Reserve | Ia | Terrestrial | 3,000 | |
El Bagual Private Reserve | IV | Terrestrial | 3,000 | |
El Cachapé Private Wildlife Refuge | VI | Terrestrial | 1,670 | |
El Cachapé Private Wildlife Refuge | Ia | Terrestrial | 80 | |
El Desemboque Nature Park | V | Terrestrial | ||
El Destino (P. Costero del Sur) Private Reserve | Ia | Both | 1,500 | |
El Estero Provincial Multiple Use Reserve | VI | Terrestrial | 4,000 | |
El Leoncito Strict Nature Reserve | Ia | Terrestrial | 74,000 | |
El Mangrullo Multiple Use Reserve | VI | Terrestrial | 8,800 | |
El Manzano Histórico Reserve | V | Terrestrial | 1,000 | |
El Palmar National Park | II | Terrestrial | 8,500 | |
El Payén Provincial Reserve | Ia | Terrestrial | 450,000 | |
El Potrerillo Private Wildlife Refuge | VI | Terrestrial | 500 | |
El Pozo Ecological Reserve | VI | Terrestrial | 12 | |
El Puelo Forest Reserve | VI | Terrestrial | 60 | |
El Rey National Park | II | Terrestrial | 64,044 | |
El Rico Provincial Nature General Reserve | VI | Terrestrial | 2,600 | |
El Talar de Belén Private Reserve | IV | Terrestrial | 100 | |
El Tromen Provincial Park | II | Terrestrial | 43,200 | |
Embalse Casa de Piedra Nature Reserve | VI | Terrestrial | ||
Ernesto Tornquist Provincial Park | II | Terrestrial | 6,095 | |
Ernesto Tornquist Nature Monument | III | Terrestrial | 40 | |
Ernesto Tornquist Strict Nature Reserve | Ia | Terrestrial | 583 | |
Escuela Granja de Esperanza Provincial Nature Reserve | VI | Terrestrial | 33 | |
Esperanza Provincial Park | II | Terrestrial | 686 | |
Ex Obraje Esmeralda Res. B. Yabotí Reserve | II | Terrestrial | 31,619 | |
Fachinal Provincial Park | II | Terrestrial | 52 | |
Florencio de Basaldua Multiple Use Reserve | VI | Terrestrial | 249 | |
Formosa Nature Reserve | VI | Terrestrial | 10,000 | |
Fundación Federico Wildermuth Private Reserve | VI | Terrestrial | 1,283 | |
General Belgrano Forest Reserve | VI | Terrestrial | 5,500 | |
General Obligado Forest Reserve | VI | Terrestrial | 3,447 | |
Golfo de San Matías Fish Reserve | - | Marine | ||
Golfo San José Provincial Marine Park | II | Both | 66,000 | |
Guaraní Forest Reserve | VI | Terrestrial | 5,343 | |
Guardaparque Horacio Foerster Provincial Park | II | Terrestrial | 4,309 | |
Guasamayo Provincial Park | II | Terrestrial | 9,000 | |
Horco Molle (Estación de Cría) Reserve | VI | Terrestrial | 200 | |
Iberá Nature Reserve | VI | Terrestrial | 1,200,000 | |
Iguazú National Reserve | VI | Terrestrial | 7,675 | |
Iguazú National Park | II | Terrestrial | 59,945 | |
Ira Hiti Private Reserve | VI | Terrestrial | 15,000 | |
Ischigualasto Provincial Park | II | Terrestrial | 62,916 | |
Isla Botija Multiple Use Reserve | VI | Terrestrial | 100 | |
Isla Caraguatay Provincial Park | VI | Terrestrial | 32 | |
Isla de los Estados Provincial Reserve | VI | Both | 104,000 | 4,845 |
Isla de los Pájaros Touristic Nature Reserve | IV | Terrestrial | 18 | |
Isla de Monte León Provincial Reserve | VI | Both | 11,000 | |
Isla del Sol Municipal Reserve | VI | Terrestrial | 120 | |
Isla Deseada | VI | Terrestrial | 18 | |
Isla Huemul Municipal Reserve | V | Terrestrial | 74 | |
Isla Laguna Alsina Integral Nature Reserve | Ia | Terrestrial | 50 | |
Isla Leones | VI | Terrestrial | ||
Isla Martín García | - | Both | 180 | |
Isla Pinguinos Provincial Reserve | VI | Terrestrial | ||
Isla Solís - Delta en Formación Integral Nature Reserve | VI | Terrestrial | 1,500 | |
Islas Cormorán y Justicia | VI | Terrestrial | ||
Islas de San Felipe Reserve | VI | Terrestrial | 5 | |
Islas Embudo, Bermeja y Trinidad | - | Both | 30,039 | 2,380 |
Itacuarahyg Private Wildlife Refuge | VI | Terrestrial | 250 | |
J.D.Perón (Merlo) Provincial Park | VI | Terrestrial | 16,500 | |
La Aguadita Private Wildlife Refuge | VI | Terrestrial | 25 | |
La Aguadita Private Wildlife Refuge | Ia | Terrestrial | 40 | |
La Angostura Strict Nature Reserve | Ia | Terrestrial | 1,148 | |
La Esperanza Private Wildlife Refuge | VI | Terrestrial | 15,036 | |
La Florida P. Nature Park | Ia | Terrestrial | 9,882 | |
La Florida R. Provincial Flora and Fauna Reserve | VI | Terrestrial | 347 | |
La Gloria Private Nature Reserve | Ia | Terrestrial | 15,000 | |
La Humada Nature Reserve | VI | Terrestrial | 5,000 | |
La Laguna Wildlife Reserve Zone | VI | Terrestrial | ||
La Loca Provincial Nature Reserve | VI | Terrestrial | 2,169 | |
La Loma del Cristal Provincial Multiple Use Reserve | VI | Terrestrial | 114 | |
La Norma Provincial Multiple Use Reserve | VI | Terrestrial | 6,170 | |
La Quebrada Natural Water Reserve | VI | Terrestrial | 4,200 | |
La Reforma Nature Reserve | VI | Terrestrial | 5,000 | |
La Reforma (Univ.) Nature Reserve | VI | Terrestrial | 9,500 | |
Lago Baggilt Nature Protected Area | VI | Terrestrial | 1,500 | |
Lago Guacho Forest Reserve | VI | Terrestrial | 1,000 | |
Lago Puelo National Reserve | VI | Terrestrial | 5,600 | |
Lago Puelo National Park | II | Terrestrial | 18,100 | |
Lago Urugua-í Protected Landscape | V | Terrestrial | 8,000 | |
Laguna Aleusco Nature Reserve | IV | Terrestrial | ||
Laguna Blanca (Neuquén) National Reserve | VI | Terrestrial | 3,038 | |
Laguna Blanca (Neuquén) National Park | II | Terrestrial | 8,213 | |
Laguna Blanca (Catamarca) Integral Nature Reserve | VI | Terrestrial | 1,555,000 | |
Laguna Brava Vicu¤a Reserve | IV | Terrestrial | 486,000 | |
Laguna Carri Laufquen Chica Park | IV | Terrestrial | 451 | |
Laguna de Llancanelo Faunal Reserve | Ia | Terrestrial | 40,000 | |
Laguna de los Pozuelos Nature Monument | III | Terrestrial | 16,000 | |
Laguna de los Pozuelos BioRes (National) Biosphere Reserve | VI | Terrestrial | 582,400 | |
Laguna del Diablo Nature Recreative Reserve | VI | Terrestrial | 3 | |
Laguna del Diamante Nature Protected Area | II | Terrestrial | 28,000 | |
Laguna El Cristal Wildlife Reserve | V | Terrestrial | 15 | |
Laguna Guatrache Nature Reserve | VI | Terrestrial | ||
Laguna Hu Hunting Reserve | VI | Terrestrial | 1,800 | |
Laguna La Felipa Fauna Nature Reserve | IV | Terrestrial | 1,307 | |
Laguna La Salada Ecological Reserve | V | Terrestrial | 200 | |
Laguna Leandro Nature Monument | III | Terrestrial | ||
Laguna Los Juncos Wildlife Reserve | IV | Terrestrial | 37 | |
Laguna Nimez Municipal Reserve | VI | Terrestrial | 35 | |
Laguna Salada Grande Integral Nature Reserve | Ia | Terrestrial | 40 | |
Lagunas del Epulafquen Provincial Reserve | VI | Terrestrial | 14,156 | |
Lagunas y Palmares Provincial Multiple Use Reserve | VI | Terrestrial | 4,052 | |
Lanín National Park | II | Terrestrial | 203,100 | |
Lanín National Reserve | VI | Terrestrial | 175,900 | |
Lapacho Cué Private Wildlife Refuge | VI | Terrestrial | 160 | |
Las Dos Hermanas Private Wildlife Refuge | VI | Terrestrial | 960 | |
Las Piedras Nature Protected Area | VI | Terrestrial | ||
Las Tunas Nature Reserve | VI | Terrestrial | 300 | |
Las Tunitas Nature Reserve | VI | Terrestrial | 300 | |
Le Martial Nature Protected Area | VI | Terrestrial | ||
Lihué Calel Nature Reserve | VI | Terrestrial | 3,086 | |
Lihué Calel National Park | II | Terrestrial | 9,905 | |
Limay Protected Landscape | V | Terrestrial | ||
Limay Mahuida Nature Reserve | VI | Terrestrial | 4,983 | |
Litoral Chaqueño Provincial Park | VI | Terrestrial | 10,000 | |
Llao Llao Municipal Park | II | Terrestrial | 1,226 | |
Loma del Medio y Río Azul Forest Reserve | VI | Terrestrial | 2,435 | |
Los Alerces National Park | II | Terrestrial | 193,144 | |
Los Alerces National Reserve | VI | Terrestrial | 69,856 | |
Los Andes Provincial Fauna Reserve | VI | Terrestrial | 1,440,000 | |
Los Arrayanes National Park | II | Terrestrial | 1,840 | |
Los Cabrera Provincial Park | VI | Terrestrial | 17,500 | |
Los Cardones National Park | II | Terrestrial | 107,550 | |
[[Los Glaciares] National Park] |
II | Terrestrial | 539,300 | |
Los Glaciares National Reserve | VI | Terrestrial | 178,500 | |
Los Médanos Municipal Reserve | VI | Terrestrial | 7 | |
Los Morrillos Private Wildlife Refuge | Ia | Terrestrial | 23,500 | |
Los Palmares Provincial Flora and Fauna Reserve | VI | Terrestrial | 6,000 | |
Los Repollos Forest Reserve | VI | Terrestrial | 100 | |
Los Robles Park | V | Terrestrial | 668 | |
Los Sosa Nature Reserve | VI | Terrestrial | 890 | |
Lote "C" Huerto Municipal Nature Park | VI | Terrestrial | 83 | |
Lote 5-B Carbajal Private Reserve | VI | Terrestrial | ||
Luís Honorio Rolón Municipal Park | II | Terrestrial | 4 | |
Madrejón Don Felipe Municipal Reserve | VI | Terrestrial | 100 | |
Mar Chiquita Nature Reserve | VI | Terrestrial | 1,060,000 | |
Mbotaby Municipal Nature Reserve | VI | Terrestrial | 14 | |
Mburucuyá National Park | II | Terrestrial | 15,060 | |
Meseta de Somuncurá Reserve | VI | Terrestrial | 1,600,000 | |
Moconá Provincial Park Provincial Park | II | Terrestrial | 999 | |
Monte de las Barrancas Private Wildlife Refuge | Ia | Terrestrial | 7,656 | |
Monte Loayza Scientific Use Area | Ia | Both | ||
Ñacuñán Ecological Reserve | Ia | Terrestrial | 12,880 | |
Nahuel Huapi -1- National Park | II | Terrestrial | 361,900 | |
Nahuel Huapi -1- National Reserve | VI | Terrestrial | 128,260 | |
Nahuel Huapi -2- National Park | II | Terrestrial | 113,750 | |
Nahuel Huapi -2- National Reserve | VI | Terrestrial | 108,250 | |
Nant y Fall (Arroyo Las Caídas) Touristic Nature Reserve | VI | Terrestrial | 50 | |
Olaroz-Caucharí Flora and Fauna Reserve | VI | Terrestrial | 180,000 | |
Otamendi Strict Nature Reserve | Ia | Terrestrial | 3,000 | |
Pampa del Indio Provincial Park | II | Terrestrial | 8,633 | |
Papel Misionero Natural Cultural Reserve | VI | Terrestrial | 10,397 | |
Parque Luro Flora and Fauna Reserve | VI | Terrestrial | 7,608 | |
Parque Tau Nature Reserve | VI | Terrestrial | 68 | |
Península de Magallanes Provincial Reserve | VI | Terrestrial | 39,800 | |
Península de Valdés Integral Objective Touristic Nature Reserve | - | Both | 360,000 | 3,713 |
Península San Julián Provincial Reserve | - | Both | 10,400 | |
Pereyra Iraola Provincial Park | - | Both | 10,248 | |
Perito Moreno National Park | II | Terrestrial | 164,800 | |
Perito Moreno National Reserve | VI | Terrestrial | 29,500 | |
Pichi Mahuida Nature Reserve | VI | Terrestrial | 4,119 | |
Piñalito Provincial Park | II | Terrestrial | 3,796 | |
Playa Granadero Baigorria Nature Reserve | V | Terrestrial | 6 | |
Potrero 7-B (Los Quebrachales) Managed Nature Reserve | IV | Terrestrial | 2,000 | |
Potrero de Yala Provincial Park | II | Terrestrial | 4,292 | |
Premidia S.M. de la Frontera Private Wildlife Refuge | VI | Terrestrial | 5,500 | |
Presidencia de la Plaza Forest Reserve | VI | Terrestrial | 2,250 | |
Puerto San Juan Private Reserve | VI | Terrestrial | 250 | |
Punta Bermeja Provincial Fauna Reserve | - | Both | 200 | |
Punta Delgada Touristic Nature Reserve | IV | Terrestrial | 2,829 | |
Punta Lara Integral Nature Reserve | - | Both | 31 | |
Punta León Touristic Nature Reserve | - | Both | 1,000 | |
Punta Loma Touristic Nature Reserve | IV | Both | 1,707 | 1,710 |
Punta Márquez Touristic Nature Reserve | IV | Terrestrial | ||
Punta Norte Touristic Nature Reserve | IV | Both | 6 | 6 |
Punta Pirámides Touristic Nature Reserve | IV | Both | 132 | 132 |
Punta Rasa Biological Station | VI | Terrestrial | 16 | |
Punta Tombo Nature Reserve | - | Both | 210 | |
Quebracho de la Legua Nature Reserve | VI | Terrestrial | 2,242 | |
Quebrada del Condorito National Park | II | Terrestrial | 37,000 | |
Quebrada del Portugués Strict Nature Reserve | Ia | Terrestrial | 12,000 | |
Ramallo Municipal Reserve | VI | Terrestrial | 16 | |
Ría Azul - Lago Escondido Protected Area | - | Terrestrial | 80,000 | |
Ría de Puerto Deseado Provincial Nature Reserve | - | Both | 10,000 | |
Ribera Norte Educational Refuge | - | Both | 14 | |
Rincón de Ajó Integral Nature Reserve | - | Both | 2,312 | |
Rincón de Santa María Integral Nature Reserve | Ia | Terrestrial | 2,450 | |
Rincón del Iguazú Private Wildlife Refuge | Ia | Terrestrial | 480 | |
Río Barca Grande Icthic Nature Reserve | VI | Terrestrial | ||
Río Pilcomayo National Park | II | Terrestrial | 47,000 | |
Río Turbio Provincial Park | II | Terrestrial | 50,000 | |
Río Victoria (E.E.A.) Multiple Use Reserve | VI | Terrestrial | 10 | |
Salitral Levalle Nature Reserve | VI | Terrestrial | 9,501 | |
Saltito Multiple Use Reserve | VI | Terrestrial | 2,000 | |
Salto Encantado del Valle del Cuñá Pirú Provincial Park | Ia | Terrestrial | 13,201 | |
Saltos Küppers Municipal Park | VI | Terrestrial | 64 | |
San Antonio Strict Nature Reserve | Ia | Terrestrial | 600 | |
San Guillermo Biosphere Reserve | IV | Terrestrial | 1,419,000 | |
San Juan Poriahú Private Wildlife Refuge | VI | Terrestrial | 12,975 | |
San Juan Poriahú Private Wildlife Refuge | Ia | Terrestrial | 4,000 | |
San Justo Municipal Reserve | V | Terrestrial | 20 | |
San Martín Provincial Park | IV | Terrestrial | 600 | |
San Martín del Alto Negro Private Wildlife Refuge | VI | Terrestrial | 66,000 | |
Santa Ana Nature Reserve | VI | Terrestrial | 20,000 | |
Selva Marginal de Hudson Nature Reserve | VI | Terrestrial | 1,200 | |
Sierra de las Quijadas National Park | II | Terrestrial | 150,000 | |
Sierra de San Javier University Park | II | Terrestrial | 14,174 | |
Sierra del Tigre Nature Reserve | VI | Terrestrial | 140 | |
Sierra Pintada Multiple Use Reserve | VI | Terrestrial | ||
Suquía Ecological Reserve | V | Terrestrial | 66 | |
Talampaya Provincial Park | II | Terrestrial | 215,000 | |
Talar de la Laguna Salada Grande Forest Reserve | IV | Terrestrial | 40 | |
Telteca Flora and Fauna Reserve | VI | Terrestrial | 20,400 | |
Teuquito Nature Reserve | VI | Terrestrial | 14,960 | |
Teyú - Cuare Provincial Park | II | Terrestrial | 78 | |
Tierra del Fuego National Park | II | Both | 63,000 | 871 |
Timbó Gigante Private Wildlife Refuge | Ia | Terrestrial | 183 | |
Timbó Gigante Private Wildlife Refuge | VI | Terrestrial | 16 | |
Trevelin Forest Reserve | VI | Terrestrial | 3,030 | |
Urugua-í Provincial Park | II | Terrestrial | 84,000 | |
Urugua-í Private Wildlife Refuge | Ia | Terrestrial | 3,243 | |
Valle del Arroyo Cuña-Piré Protected Area | VI | Terrestrial | 12,495 | |
Valle Fértil Nature Park | VI | Terrestrial | 1,280,000 | |
Vaquerías Nature Reserve | VI | Terrestrial | 380 | |
Villa Gesell Nature Park | V | Terrestrial | 28 | |
Virá Pitá Provincial Nature Park | VI | Terrestrial | 610 | |
Volcán Tupungato Provincial Park | II | Terrestrial | 110,000 | |
Yabotí Biosphere Reserve | VI | Terrestrial | 221,155 | |
Yacuy Provincial Park | II | Terrestrial | 347 | |
Yarará Municipal Park | VI | Terrestrial |
|
Return to Protected Area Collection for Latin America and the Caribbean
Return to the Latin America and the Caribbean Collection
Further Reading:
- World Resources Institute(accessed May 26, 2009)
- World Database on Protected Areas (accessed May 26, 2009)
0 Comments