Curium
From The Encyclopedia of Earth
September 29, 2008, 8:57 pm
Topics: |
Previous Element: Americium Next Element: Berkelium |
| |
Physical Properties | ||
---|---|---|
Color | silvery-white | |
Phase at Room Temp. | solid | |
Density (g/cm3) | 13.51 | |
Hardness (Mohs) | --- | |
Melting Point (K) |
1613.2 | |
Boiling Point (K) |
--- | |
Heat of Fusion (kJ/mol) | --- | |
Heat of Vaporization (kJ/mol) | --- | |
Heat of Atomization (kJ/mol) | --- | |
Thermal Conductivity (J/m sec K) | --- | |
Electrical Conductivity (1/mohm cm) | --- | |
Source | Synthetic | |
Atomic Properties | ||
Electron Configuration | [Rn]7s25f76d1 | |
Number of Isotopes |
23 (0 natural) | |
Electron Affinity (kJ/mol) | --- | |
First Ionization Energy (kJ/mol) | 581 | |
Second Ionization Energy (kJ/mol) | --- | |
Third Ionization Energy (kJ/mol) | --- | |
Electronegativity | 1.3 | |
Polarizability (Å3) | 23 | |
Atomic Weight | 247.1 | |
Atomic Volume (cm3/mol) | 18.3 | |
Ionic Radius2- (pm) | --- | |
Ionic Radius1- (pm) | --- | |
Atomic Radius (pm) | 174 | |
Ionic Radius1+ (pm) | --- | |
Ionic Radius2+ (pm) | --- | |
Ionic Radius3+ (pm) | 111 | |
Common Oxidation Numbers | +3 | |
Other Oxid. Numbers | +4 | |
Abundance | ||
In Earth's Crust (mg/kg) | --- | |
In Earth's Ocean (mg/L) | --- | |
In Human Body (%) | --- | |
Regulatory / Health | ||
CAS Number | 7440-51-9 | |
OSHA Permissible Exposure Limit (PEL) | No limits | |
OSHA PEL Vacated 1989 | No limits | |
NIOSH Recommended Exposure Limit (REL) |
No limits | |
Sources: |