Deaths from U.S. Earthquakes
From The Encyclopedia of Earth
(Redirected from Deaths from U.S. Earthquakes (Deaths from U.S. Earthquakes))
Hazards & Disasters (main)
Source: U.S. Geological Survey
! id="t1" class="ui-state-default" style="width: 96px" | DateUTC
March 12, 2011, 12:00 am
August 26, 2011, 8:36 am
Topics: |
Geology (main)
|
Contents
Deaths from U.S. Earthquakes
Location | Deaths | Comments
|- class="odd" |
18111216 | Northeast Arkansas - New Madrid, Missouri |
Several | 1811 12 16 thru 1812 02 07. |
---|---|---|---|---|---|---|
18121208 | San Juan Capistrano, California | 40 | ||||
18121221 | Santa Barbara, California | 1 | ||||
18570109 | Fort Tejon, California | 1 | ||||
18680403 | Hawaii Island, Hawaii | 77 | Landslides: 31, tsunami: 46. | |||
18681021 | Hayward, California | 30 | ||||
18720326 | Owens Valley, California | 27 | ||||
18770510 | Chile, South America | 5 | Tsunami in Hawaii. | |||
18860901 | Charleston, South Carolina | 60 | ||||
18920419 | Vacaville, California | 1 | ||||
18991225 | San Jacinto, California | 6 | ||||
19060418 | San Francisco, California | 3000 | Deaths (approximate) from earthquake and fire. | |||
19150623 | Imperial Valley, California | 6 | ||||
19180421 | San Jacinto, California | 1 | ||||
19250629 | Santa Barbara, California | 13 | ||||
19260629 | Santa Barbara, California | 1 | ||||
19320606 | Eureka, California | 1 | ||||
19330311 | Long Beach, California | 115 | ||||
19340312 | Kosmo, Utah | 2 | ||||
19351019 | Helena, Montana | 2 | ||||
19351031 | Helena, Montana | 2 | ||||
19400519 | Imperial Valley, California | 9 | ||||
19460401 | Aleutian Islands, Alaska | 165 | Tsunami: 159 Hawaii, 5 Alaska, 1 California - sixth largest known Earthquake in US | |||
19490413 | Puget Sound, Washington | 8 | ||||
19520721 | Kern County, California | 12 | ||||
19520822 | Kern County, California | 2 | ||||
19541221 | Eureka, California | 1 | ||||
19551024 | Concord, California | 1 | ||||
19570322 | Daly City, California | 1 | ||||
19580710 | Lituya Bay, Alaska | 5 | ||||
19590818 | Hebgen Lake, Montana | 28 | ||||
19600522 | Chile, South America | 61 | Tsunami in Hawaii. | |||
19640328 | Prince William Sound, Alaska | 128 | Tsunami: 98 Alaska, 11 California, 4 Oregon. Earthquake: 15 Alaska. - Largest recorded Earthquake in US | |||
19650429 | Seattle, Washington | 7 | ||||
19691002 | Santa Rosa, California | 1 | ||||
19710209 | San Fernando, California | 65 | ||||
19751129 | Hawaii Island, Hawaii | 2 | ||||
19831028 | Borah Peak, Idaho | 2 | ||||
19871001 | Los Angeles-Whittier, Cailfornia | 8 | ||||
19871004 | Los Angeles-Whittier, California | 1 | ||||
19890808 | Santa Cruz County, California | 1 | ||||
19891018 | Santa Cruz County, California | 63 | ||||
19910628 | Southern California | 2 | ||||
19920628 | Landers, California | 3 | ||||
19930921 | Klamath Falls, Oregon | 2 | ||||
19940117 | Northridge, California | 60 | ||||
19950203 | Wyoming | 1 | ||||
20031222 | Central California | 2 |
Abridged from Seismicity of the United States, 1568-1989 (Revised), by Carl W. Stover and Jerry L. Coffman, U.S. Geological Survey Professional Paper 1527, United States Government Printing Office, Washington: 1993, and Significant Earthquakes of the World.
Significant Earthquakes of the World
Earthquakes of magnitude 6.5 or greater or ones that caused fatalities, injuries or substantial damage.
2009 • 2008 • 2007 • 2006 • 2005 • 2004 • 2003 • 2002 • 2001 • 2000
1999 • 1998 • 1997 • 1996 • 1995 • 1994 • 1993 • 1992 • 1991 • 1990
1989 • 1988 • 1987 • 1986 • 1985 • 1984 • 1983 • 1982 • 1981 • 1980
Significant Earthquakes of The United States, January 1986 - June 1989