Chlorine
From The Encyclopedia of Earth
(Redirected from Chlorinated)
September 29, 2008, 8:55 pm
Topics: |
Previous Element: Sulfur Next Element: Argon |
| |
Physical Properties | ||
---|---|---|
Color | greenish-yellow | |
Phase at Room Temp. | gas | |
Density (g/cm3) | 0.0032 | |
Hardness (Mohs) | --- | |
Melting Point (K) |
172.22 | |
Boiling Point (K) |
239.2 | |
Heat of Fusion (kJ/mol) | 6.4 | |
Heat of Vaporization (kJ/mol) | 20.4 | |
Heat of Atomization (kJ/mol) | 121 | |
Thermal Conductivity (J/m sec K) | 0.01 | |
Electrical Conductivity (1/mohm cm) | 0 | |
Source | Halite, brine (misc) | |
Atomic Properties | ||
Electron Configuration | [Ne]3s23p5 | |
Number of Isotopes |
2 | |
Electron Affinity (kJ/mol) | 349 | |
First Ionization Energy (kJ/mol) | 1251.1 | |
Second Ionization Energy (kJ/mol) | 2297.3 | |
Third Ionization Energy (kJ/mol) | 3821.8 | |
Electronegativity | 3.16 | |
Polarizability (Å3) | 2.2 | |
Atomic Weight | 35.435 | |
Atomic Volume (cm3/mol) | 21.4 | |
Ionic Radius2- (pm) | --- | |
Ionic Radius1- (pm) | 167 | |
Atomic Radius (pm) | 100 | |
Ionic Radius1+ (pm) | --- | |
Ionic Radius2+ (pm) | --- | |
Ionic Radius3+ (pm) | --- | |
Common Oxidation Numbers | -1,+1,+3,+5,+7 | |
Other Oxid. Numbers | +2,+4,+6 | |
Abundance | ||
In Earth's Crust (mg/kg) | 1.45×102 | |
In Earth's Ocean (mg/L) | 1.94×104 | |
In Human Body (%) | 0.14% | |
Regulatory / Health | ||
CAS Number | 7782-50-5 | |
OSHA Permissible Exposure Limit (PEL) | 1 ppm = 2.9mg/m3 Ceiling: 1 ppm | |
OSHA PEL Vacated 1989 | TWA: 0.5 ppm STEL: 1 ppm | |
NIOSH Recommended Exposure Limit (REL) |
Ceiling: 0.5 ppm IDLH: 10 ppm | |
Sources: |