This resource index gives users access to most of the course resources in a single location.
Unit 1: Software Engineering
TOPICS | COURSE NOTES | LECTURE VIDEOS | LECTURE HandoutS AND Slides | RECITATION VIDEOS | QUIZZES AND SOLUTIONS |
---|---|---|---|---|---|
Object-Oriented Programming | Chapter 1: Course Overview (PDF) | Lecture 1: Object-Oriented Programming (01:17:35) Lecture 1: Object-Oriented Programming > Download from iTunes U (MP4 - 174MB) > Download from Internet Archive (MP4 - 174MB) | Recitation 1: Object-Oriented Programming (00:11:22) Recitation 1: Object-Oriented Programming > Download from iTunes U (MP4 - 25MB) > Download from Internet Archive (MP4 - 25MB) | ||
State Machines | Chapter 4: State Machines (PDF) | Lecture 2: Primitives, Combination, Abstraction, and Patterns (01:20:09) Lecture 2: Primitives, Combination, Abstraction, and Patterns > Download from iTunes U (MP4 - 181MB) > Download from Internet Archive (MP4 - 181MB) | Recitation 3: Python Notables (00:16:29) Recitation 3: Python Notables > Download from iTunes U (MP4 - 36MB) > Download from Internet Archive (MP4 - 36MB) |
Unit 2: Signals and Systems
TOPICS | COURSE NOTES | LECTURE VIDEOS | LECTURE HandoutS AND Slides | RECITATION VIDEOS | QUIZZES AND SOLUTIONS |
---|---|---|---|---|---|
Signals and Systems | Read section 4.2 in Chapter 4: State Machines (PDF) | Lecture 3: Signals and Systems (01:19:43) | There are no recitation videos for this topic. | ||
LTI Signals and Systems | Read sections 5.1-5.4 in Chapter 5: Signals and Systems (PDF - 1.7MB) | There are no lecture videos for this topic. | There are no lecture handouts or slides for this topic. | Recitation 5: LTI Motivations and Representations (00:12:48) Recitation 5: LTI Motivations and Representations > Download from iTunes U (MP4 - 28MB) > Download from Internet Archive (MP4 - 28MB) | |
Characterizing System Performance | Read sections 5.4-5.7 in Chapter 5: Signals and Systems (PDF - 1.7MB) | Lecture 5: Characterizing System Performance (01:18:31) Lecture 5: Characterizing System Performance > Download from iTunes U (MP4 - 188MB) > Download from Internet Archive (MP4 - 188MB) | |||
Designing Control Systems | Review sections 5.1-5.7 in Chapter 5: Signals and Systems (PDF - 1.7MB) | Lecture 6: Designing Control Systems (01:14:54) | There are no recitation videos for this topic. |
Midterm Exam 1
EXAMS | SOLUTIONS | |
---|---|---|
The first midterm exam covers all topics up to and including Characterizing System Performance | Spring 2011 Midterm Exam 1 (PDF) | Spring 2011 Midterm Exam 1 Solution (PDF) |
Fall 2010 Midterm Exam 1 (PDF) | Fall 2010 Midterm Exam 1 Solution (PDF) | |
Spring 2010 Midterm Exam 1 (PDF) | Spring 2010 Midterm Exam 1 Solution (PDF) | |
Fall 2009 Midterm Exam 1 (PDF) | Fall 2009 Midterm Exam 1 Solution (PDF) |
Unit 3: Circuits
Midterm Exam 2
EXAMS | SOLUTIONS | |
---|---|---|
The second midterm exam covers all topics up to and including Circuit Abstractions | Spring 2011 Midterm Exam 2 (PDF) | Spring 2011 Midterm Exam 2 Solution (PDF) |
Fall 2010 Midterm Exam 2 (PDF) | Fall 2010 Midterm Exam 2 Solution (PDF) | |
Spring 2010 Midterm Exam 2 (PDF) | Spring 2010 Midterm Exam 2 Solution (PDF) | |
Additional review questions (PDF) | Additional review question's Solution (PDF) |
Unit 4: Probability and Planning
Final Exam
EXAMS | SOLUTIONS | |
---|---|---|
The final exam is comprehensive across all topics in the course, but topics from Unit 4 are weighted more heavily. | Spring 2011 Final Exam (PDF) | Spring 2011 Final Exam Solution (PDF) |
Fall 2010 Final Exam (PDF) | Fall 2010 Final Exam Solution (PDF) | |
Spring 2010 Final Exam (PDF) | Spring 2010 Final Exam Solution (PDF) | |
Fall 2009 Final Exam (PDF) | Fall 2009 Final Exam Solution (PDF) |