Instructor key:
[MBY] = Prof. Michael B. Yaffe
[MVH] = Prof. Matthew Vander Heiden
lec # | topic | instructor | key dates |
---|---|---|---|
Part I: Biomolecules, Methods, and Mechanisms | |||
1 | Introduction; Classes of Biomolecules; pH, Buffers, and Titration Curves | MBY | Problem set 1 assigned |
2 | Amino Acids and Proteins | MBY | |
3 | Protein Purification I | MBY | Problem set 1 due Problem set 2 assigned |
4 | Protein Purification II, Protein Structure II | MBY | |
5 | Protein Structure II, Protein Folding | MBY | |
6 | Hemoglobin and Allostery | MBY | Problem set 2 due Problem set 3 assigned |
7 | Hemoglobin and the Bohr Effect | MBY | |
8 | Enzyme Chemistry | MBY | |
9 | Enzymes as Catalysts | MBY | Problem set 3 due Problem set 4 assigned |
10 | Enzyme Mechanisms | MBY | |
11 | Enzyme Kinetics | MBY | Problem set 4 due |
Exam 1: Focus on Lectures 1–10 | Problem set 5 assigned | ||
12 | Carbohydrates/Introduction to Membranes | MVH | |
13 | Channels, Transporters and Pumps, Protein Modules | MBY | |
14 | Hormones and Signal Transduction I | MBY | Problem set 5 due Problem set 6 assigned |
15 | Receptors, Small G-proteins, and Signal Transduction II | MBY | |
16 | Nucleic Acids | MBY | |
17 | tRNAs and Protein Translation | MBY | Problem set 7 assigned |
18 | Translation and the Ribosome | MBY | Problem set 6 due |
Exam 2: Focus on Lectures 11–16 | |||
Part II: Metabolism | |||
19 | Introduction to Metabolism/Polysaccharides/Bioenergetics/Intro Pathways | MVH | |
20 | Bioenergetics/Intro Pathways/Glycolysis I | MVH | |
21 | Glycolysis II/Regulation | MVH | Problem set 7 due Problem set 8 assigned |
22 | Glucogenesis/Carbohydrate Storage/TCA Cycle I | MVH | |
23 | TCA Cycle II | MVH | |
24 | Lipids and Fatty Acid Oxidation | MVH | Problem set 8 due Problem set 9 assigned |
Exam 3: Focus on Lectures 17–23 | |||
25 | Oxidative Phosphorylation | MVH | Problem set 10 assigned |
26 | Oxidative Phosphorylation/Photosynthesis I | MVH | Problem set 9 due |
27 | Photosynthesis II/CO2 Assimilation | MVH | |
28 | Pentose Phosphate Pathway | MVH | Problem set 10 due Problem set 11 assigned |
29 | Lipid Synthesis | MVH | |
30 | Nitrogen/Amino Acid Metabolism I | MVH | |
31 | Amino Acid Metabolism II | MVH | Problem set 11 due |
32 | Nucleotide Metabolism | MVH | |
Exam 4: Focus on lectures 24–32 |