[GALEPS] Moths and Butterflies of Georgia and the Southeastern United States
James K. Adams; Dept. of Natural Science, Dalton State College, Dalton, GA ; http://www.daltonstate.edu/galeps/index.htm
[LAMAS-NEO] Gerardo Lamas
Bibliography of butterflies; An Annocated Bibliography of the Neotropical Butterflies and Skipper (Lepididoptera: Papilionoidea and Hesperioidea); Revised Electronic Edition (2007)
[maps] Warning! The maps are automatically generated from the textual information, and the process does not always produce acceptable result; See about maps for more info.
Some related literature:
Butler, 1877
Notes on the Lepidopterous Genera Carama and Trichetra, with descriptions of new species
Cistula Ent. 2
: 203-204
Dyar, 1905
New Genera of South American Moths
Proc. U.S. Nat. Mus. 29 (1419)
: 173-178
Dyar, 1910
Notes on Megalopygidae
Proc. Ent. Soc. Wash. 12 (4)
: 161-176
Dyar, 1914
Report on the lepidoptera of the Smithsonian Biological Survey of the Canal Zone
Proc. U.S. nat. Mus. 47 (2050)
: 139-350
Godman & Salvin, 1886
Biologia Centrali-Americana; or Contributions to the Knowledge of the Fauna of Mexico and Central America. Zoology. Lepidoptera. Heterocera
Biol. centr.-amer., Lep. Heterocera1: 1-490,
3: pl. 1-101
Druce in Godman & Salvin, 1897
Biologia Centrali-Americana; or Contributions to the Knowledge of the Fauna of Mexico and Central America. Zoology. Lepidoptera. Heterocera
Biol. centr.-amer., Lep. Heterocera2: 1-692,
3: pl. 1-101
Grote, 1864
Descriptions of North American Lepidoptera, No. 3-5
Proc. Ent. Soc. Philad. 3
: 73-92,
: 322-327,
: 521-535
[NACL]; Hodges, 1983
Check List of the Lepidoptera of America North of Mexico
Check List Lep. Am. N of Mexico
Jones, 1912
Descriptions of New Species of Lepidoptera-Heterocera from South-east Brazil
Trans. Ent. Soc. Lond. 1912 (2)
: 419-444
Schaus, 1892
Descriptions of new Species of Lepidoptera Heterocera from Brazil, Mexico, and Peru. Part I & II
Proc. Zool. Soc. Lond. 1892
: 272-291,
: 318-341
Schaus, 1929
New species of Heterocera (Lepidoptera) from southern Brazil
Proc. ent. Soc. Wash. 31 (3)
: 45-56
Sepp, [1848]
Natuurlijke Historie van Surinaamsche Vlinders, naar het leven geteekend. Papillons de Surinam dessinés d'après nature
Surinaam. Vlinders1 (1): 1-16, pl. 1-4 ([1829]),
1 (2): 17-24, pl. 5-8 ([1829]),
1 (3): 25-32, pl. 9-12 ([1830]),
1 (4): 33-40, pl. 13-16 ([1830]),
1 (5): 41-48, pl. 17-20 ([1832]),
1 (6): 49-56, pl. 21-24 ([1832-1840]),
1 (7): 57-64, pl. 25-28 ([1832-1840]),
1 (8): 65-72, pl. 29-32 ([1840]),
1 (9): 73-80, pl. 33-36 ([1841]),
1 (10): 81-88, pl. 37-40 ([1841]),
1 (11): 89-96, pl. 41-44 ([1842]),
1 (12): 97-104, pl. 45-48 ([1842]),
1 (13): i-viii, 105-108, pl. 49-50 ([1843]),
2 (13): 109-112, pl. 51-52 ([1843]),
2 (14): 113-120, pl. 53-56 ([1843]),
2 (15): 121-128, pl. 57-60 ([1844]),
2 (16): 129-136, pl. 61-64 ([1844]),
2 (17): 137-144, pl. 65-68 ([1845]),
2 (18): 145-152, pl. 69-72 ([1845]),
2 (19): 169-176, pl. 73-76 ([1845]),
2 (20): 177-184, pl. 77-80 ([1846]),
2 (21): 185-192, pl. 81-84 ([1847]),
2 (22): 193-200, pl. 85-88 ([1846]),
2 (23): 201-208, pl. 89-92 ([1847]),
2 (24): 209-216, pl. 93-96 ([1847]),
2 (25): i-iv, 217-224, pl. 97-100 ([1847]) ,
3 (26): 225-232, pl. 101-104 ([1848]),
3 (27): 233-240, pl. 105-108 ([1848]),
3 (28): 241-248, pl. 109-112 ([1848]),
3 (29): 249-256, pl. 113-116 ([1849]),
3 (30): 257-264, pl. 117-120 ([1849]),
3 (31): 265-272, pl. 121-124 ([1850]),
3 (32): 273-280, pl. 125-128 ([1850]),
3 (33): 281-288, pl. 129-132 ([1851]),
3 (34): 289-296, pl. 133-136 ([1851]),
3 (35): 297-304, pl. 137-140 ([1851]),
3 (36): 305-312, pl. 141-144 ([1851]),
3 (37): 313-320, pl. 145-148 ([1852]),
3 (38): i-viii, 321-328, pl. 149-152 ([1852])
Walker, 1855
List of the Specimens of Lepidopterous Insects in the Collection of the British Museum
List Spec. Lepid. Insects Colln Br. Mus.1: 1-278 (1854),
2: 279-581 (1854),
3: 583-775 (1855),
4: 777-976 (1855),
5: 977-1258 (1855),
6: 1259-1508 (1855),
7: 1509-1808 (1856)
If you have corrections, comments or
information to add into these pages, just send mail to
Markku Savela
Keep in mind that the taxonomic information is copied from various sources, and may include many inaccuracies. Expert help is welcome.