[BOA] Interactive Listing of American Butterflies
Listado Interactivo de la Mariposas Americanas; Butterflies of America
[John Shuey]
e-mail: jshuey at tnc.org; Director of Conservation Science; Indiana Office of The Nature Conservancy; http://www.nature.org
[LAMAS-NEO] Gerardo Lamas
Bibliography of butterflies; An Annocated Bibliography of the Neotropical Butterflies and Skipper (Lepididoptera: Papilionoidea and Hesperioidea); Revised Electronic Edition (2007)
[LEPIFORUM] Lepiforum; Bestimmung von Schmetterlingen (Lepidoptera) und ihren Präimaginalstadien
[maps] Warning! The maps are automatically generated from the textual information, and the process does not always produce acceptable result; See about maps for more info.
Some related literature:
Cramer, [1779]
Uitlandsche Kapellen (Papillons exotiques)
Uitl. Kapellen 3
(17-21): 1-104, pl. 193-252 (1779),
(22): 105-128, pl. 253-264 ([1780]),
(23-24): 129-176, pl. 265-288 (1780)
Doubleday, [1849]; Westwood, [1851]
The genera of diurnal Lepidoptera, comprising their generic characters, a notice of their habitats and transformations, and a catalogue of the species of each genus; illustrated with 86 plates by W. C. Hewitson
Gen. diurn. Lep.
(1): 1-18, pl. A, 1-4 (1-2) (1846),
(1): 19-132, pl. 4*, 18*, 5-25, 28 (3-14) (1847),
(1): 133-200, pl. 1*, 26, 27, 29 (15-23) (1848),
(1): pl. 31-44 (15-23) (1848),
(1): 201-242, pl. 30, 45-52, 56-58, 60-62, 64 (24-31) (1849),
(1): 243-250 [?],
(2): 243-326, pl. 53-55, 63, 65, 66 (32-38) (1850),
(2): 327-466, pl. 59, 67-77 (39-50) (1851),
(2): 467-534, 143, 144, pl. 78-80 (Index) (51-54) (1852)
Drury, [1782]
Illustrations of natural history; wherein are exhibited ...
Illust. Nat. Hist. Exot. Insects 3
: 1-76, pl. 1-50
Hewitson, 1860
Illustrations of new species of exotic Butterflies selected chiefly from the collections of W. Wilson Saunders and William C. Hewitson
Ill. exot. Butts [4]
: (Systematic Index) IV,
(Clerome): [1-2], pl. [1] (1863),
(Drusilla & Hyantis): [3-4], pl. [2] (1862),
(Dasyophthalma & Thaumantis): [5-6], pl. [3] (1862),
(Morpho I): [7-8], pl. [4] (1856),
(Pavonia I-II): [9-10], pl. [5-6] (1877),
(Opsiphanes): [11-12], pl. [7] (1873),
(Corades): [13-14], pl. [8] (1863),
(Pronophila): [15-16], pl. [9] (1857),
(Pronophila II): [17-18], pl. [10] (1860),
(Pronophila III-IV): [19-22], pl. [11-12] (1868),
(Pronophila V): [23-24], pl. [13] (1871),
(Pronophila VI-VII): [25-28], pl. [14-15] (1872),
(Pronophila VIII-IX): [29-32], pl. [16-17] (1874),
(Debis I): [33-34], pl. [18] (1862),
(Debis II-III): [35-38], pl. [19-20] (1863),
(Haetera): [39-40], pl. [21] (1860),
(Daedalma): [41-42], pl. [22] (1858),
(Euptychia & Ragadia): [43-44], pl. [23] (1862),
(Hypocista): [45-46], pl. [24] (1863),
(Mycalesis I-IV): [47-54], pl. [25-28] (1862),
(Mycalesis V-VI): [55-58], pl. [29-30] (1864),
(Mycalesis VII-VIII): [59-62], pl. [31-32] (1866),
(Mycalesis IX): [63-64], pl. [33] (1873),
(Mycalesis & Idiomorphus): [65-66], pl. [34] (1877),
(Idiomorphus): [67-68], pl. [35] (1865),
(Melanitis): [69-70], pl. [36] (1863),
(Taxila): [71-72], pl. [37] (1861),
(Taxila II): [73-74], pl. [38] (1862),
(Sospita): [75-76], pl. [39] (1861),
(Sospita II): [77-78], pl. [40] (1862),
(Dodona Sospita): [79-80], pl. [41] (1866),
(Mesosemia I): [81-82], pl. [42] (1857),
(Mesosemia II-III): [83-86], pl. [43-44] (1858),
(Mesosemia IV-VI): [87-92], pl. [45-47] (1859),
(Mesosemia VII-VIII): [93-96], pl. [48-49] (1860),
(Mesosemia IX-X): [97-100], pl. [50-51] (1870),
(Mesosemia XI): [101-102], pl. [52] (1871),
(Mesosemia XII): [103-104], pl. [53] (1873),
(Eurygona I-II): [105-108], pl. [54-55] (1853),
(Eurygona III-IV): [109-112], pl. [56-57] (1855),
(Eurygona V-VII): [113-118], pl. [58-60] (1856),
(Eurygona VIII): [119-120], pl. [61] (1860),
(Eurygona IX): [121-122], pl. [62] (1870),
(Eurygona X): [123-124], pl. [63] (1872)
[NL4A]; Lamas, 2004
Checklist: Part 4A, Hesperioidea - Papilionoidea
Atlas of Neotropical Lepidoptera
[BOW]; Lewis, 1974
Butterflies of the World
[EcuL]; Racheli & Racheli, 2001
An annotated list of Ecuadorian Butterflies (Lepidoptera: Papilionidae, Pieridae, Nymphalidae)
Frag. ent. 33 (2)
: 213-380
Rosenberg & Talbot, 1914
New South American butterflies
Trans. ent. Soc. Lond. 1913 (4)
: 671-682
[EBW]; Smart, 1976
The Illustrated Encyclopedia of the Butterfly World
Illust. Encyp. Butt. World: -
[BCR]; DeVries, 1987
Papilionidae, Pieridae, Nymphalidae
The Butterflies of Costa Rica 1
If you have corrections, comments or
information to add into these pages, just send mail to
Markku Savela
Keep in mind that the taxonomic information is copied from various sources, and may include many inaccuracies. Expert help is welcome.