[BOA] Interactive Listing of American Butterflies
Listado Interactivo de la Mariposas Americanas; Butterflies of America
[LAMAS-NEO] Gerardo Lamas
Bibliography of butterflies; An Annocated Bibliography of the Neotropical Butterflies and Skipper (Lepididoptera: Papilionoidea and Hesperioidea); Revised Electronic Edition (2007)
[maps] Warning! The maps are automatically generated from the textual information, and the process does not always produce acceptable result; See about maps for more info.
Some related literature:
Doubleday, [1849]
The genera of diurnal Lepidoptera, comprising their generic characters, a notice of their habitats and transformations, and a catalogue of the species of each genus; illustrated with 86 plates by W. C. Hewitson
Gen. diurn. Lep.
(1): 1-18, pl. A, 1-4 (1-2) (1846),
(1): 19-132, pl. 4*, 18*, 5-25, 28 (3-14) (1847),
(1): 133-200, pl. 1*, 26, 27, 29 (15-23) (1848),
(1): pl. 31-44 (15-23) (1848),
(1): 201-242, pl. 30, 45-52, 56-58, 60-62, 64 (24-31) (1849),
(1): 243-250 [?],
(2): 243-326, pl. 53-55, 63, 65, 66 (32-38) (1850),
(2): 327-466, pl. 59, 67-77 (39-50) (1851),
(2): 467-534, 143, 144, pl. 78-80 (Index) (51-54) (1852)
Grose-Smith in Grose-Smith & Kirby, 1900
Rhopalocera Exotica, being Illustrations of New, Rare, and Unfigured Species of Butterflies
Rhop. Exot.
[1] 1: (Ornithoptera) 1-2, pl. 1 (1887),
[1] 2: (Ornithoptera) 3-4, pl. 2 (1892),
[1] 3: (Ornithoptera) [5-6] 1-2, pl. 3 (1900),
[1] 3: (Ornithoptera) 7-8, pl. 4 (1901),
[1] 1: (Papilio) 1-2, pl. 1 (1887),
[1] 1: (Papilio) 3-5,7-14, pl. 2-6 (1888),
[1] 1: (Papilio) 15-20, pl. 7-9 (1890),
[1] 1: (Papilio) 21-25, pl. 10-11 (1891),
[1] 2: (Papilio) 27-31, pl. 12-13 (1893),
[1] 2: (Papilio) 33-35, pl. 14 (1894),
[1] 2: (Papilio) 37-38, pl. 15 (1895),
[1] 2: (Papilio) 39-40, pl. 16 (1897),
[1] 3: (Papilio) 41-46, pl. 17-19 (1899),
[1] 3: (Papilio) 47-48, pl. 20 (1900),
[1] 3: (Papilio) 49-50, pl. 21 (1901),
[1] 3: (Papilio) 51-55, pl. 22-23 (1902),
[1] 1: (Delias) 1-3, pl. 1 (1889),
[1] 2: (Delias) 5-7, 9-11, pl. 2-3 (1893),
[1] 2: (Delias) 12-18, pl. 4-5 (1895),
[1] 2: (Delias) 20-22, pl. 6 (1896),
[1] 3: (Delias) 24-26, pl. 7 (1897),
[1] 3: (Delias) 28-35, pl. 8-9 (1901),
[1] 3: (Delias) 36-38, pl. 10 (1902),
[1] 1: (Pieridae) 1-3, pl. 1 (1888),
[1] 2: (Pinacopteryx) 1-4, pl. 1 (1893),
[1] 1: (Callosune) 1-3, pl. 1 (1889),
[1] 3: (Huphina) 1-7, pl. 1-2 (1898),
[1] 3: (Huphina) [8],9-10, pl. 3 (1899),
[1] 1: (Elodina) 1-4, pl. 1 (1890),
[1] 1: (Belenois) 1-4, pl. 1 (1892),
[1] 2: (Belenois) 5-8, pl. 2 (1892),
[1] 3: (Mylothris) 1-3, 5-7, pl. 1-2 (1900),
[1] 1: (Ixias) 1-3, pl. 1 (1888),
[1] 2: (Appias) 1-3, pl. 1 (1894),
[1] 1: (Pierinae) 5-7, pl. 2 (1889),
[1] 2: (Dismorphia) 1-4, pl. 1 (1896),
[1] 2: (Dismorphia) 5-9, 11-15, pl. 2-3 (1897),
[2] 1: (Asthipa) 1-3, pl. 1 (1890),
[2] 2: (Asthipa) 5-6, pl. 2 (1896),
[2] 2: (Ravadeba) 7, pl. 1 (1896),
[2] 2: (Mycalesis) 1-4, pl. 1 (1895),
[2] 2: (Mycalesis) 5-12, pl. 2-3 (1896),
[2] 3: (Mycalesis) 13-18, pl. 4-5 (1902),
[2] 3: (Libythea) 1-2, pl. 1 (1902),
: (Ragadia-Argyronympha-Hypocysta) : 1-6, pl. [1] (1895),
[2] 2: (Pedaliodes) 1-5, pl. 1 (1893),
[2] 2: (Pedaliodes) 7-9, pl. 2 (1894),
[2] 2: (Pedaliodes) 10-14, pl. 3 (1895),
[2] 3: (Pedaliodes) 15-20, pl. 4-5, (Oxeoschistus) 1 (1900),
[2] 3: (Pronophila) 1-2, pl. 1, (Oxeoschistus) 2-3, pl. 1 (1900),
[2] 2: (Elymnias) 1-4, pl. 1 (1896),
[2] 3: (Elymnias) 5-6, pl. 2, (Bruasa) 6-7, pl. 1 (1897),
[2] 1: (Morpho) 1-2, pl. 1 (1890),
[2] 3: (Morphotenaris-Hyantis) 1-3, pl. [1] (1898),
[2] 2: (Tenaris) 1-3, 5-7, pl. 1-2 (1894),
[2] 2: (Tenaris) 9-11, pl. 3 (1895),
[2] 2: (Tenaris) 13-15, pl. 4 (1896),
[2] 3: (Tenaris) 17-18, pl. 5 (1898),
[2] 1: (Heliconius) 1-3, pl. 1 (1892),
[2] 1: (Acraea) 1-6, pl. 1-2 (1889),
[2] 1: (Acraea) 7-10, pl. 3 (1892),
[2] 2: (Acraea) 11-14, pl. 4 (1892),
[2] 2: (Acraea) 15-18, pl. 5 (1894),
[2] 3: (Acraea) 19-29, pl. 6-8, (Planema) 29-30, pl. [1] (1901),
[2] 1: (Cethosia) 1-2, pl. 1 (1889),
[2] 3: (Cirrhochroa) 1, pl. [1], (Cupha) 2-4, pl. [1] (1898),
[2] 2: (Terinos) 1-2, pl. 1 (1894),
[2] 1: (Thaleropis) 1-3, pl. 1 (1891),
[2] 2: (Doleschallia) 1-3,5-7, pl. 1-2 (1893),
[2] 2: (Kallima) 1-3, pl. 1 (1892),
[2] 1: (Hypolimnas) 1-2, pl. 1 (1891),
[2] 3: (Hypolimnas) 3-4, pl. 2 (1897),
[2] 3: (Hypolimnas) 5-6, pl. 3 (1898),
[2] 1: (Euxanthe) 1-3, pl. 1 (1890),
[2] 1: (Hestina) 1-3, pl. 1 (1891),
[2] 1: (Cymothoe) 1-4, pl. 1 (1890),
[2] 3: (Limenitis) 1-3, pl. 1 (1899),
[2] 2: (Neptis) 1-4, pl. 1 (1895),
[2] 3: (Neptis) 5-11, pl. 2-3 (1899),
[2] 3: (Neptis) 13-17, pl. 4-5 (1900),
[2] 1: (Euthalia-Tanaecia) 1-3, pl. 1 (1889),
[2] 1: (Euthalia) 5-10, pl. 2-3 (1891),
[2] 2: (Euthalia) 11-14, pl. 4 (1894),
[2] 3: (Euthalia) 15, pl. 5, (Dichorragia) 16, pl. 1 (1898),
[2] 1: (Apatura) 1-3, pl. 1 (1892),
[2] 1: (Euphaedra) 1-2, pl. 1 (1889),
[2] 1: (Euryphene) 1-3, pl. 1 (1889),
[2] 1: (Charaxes) 1-2,[3-4] pl. 1-2 (1887),
[2] 1: (Charaxes) [5], pl. 3 (1888),
[2] 1: (Charaxes) 7-9, pl. 4 (1890),
[2] 1: (Charaxes) 11-13, pl. 5 (1891),
[2] 1: (Mynes) 1-2, pl. 1 (1888),
[2] 2: (Mynes) 3-6, pl. 2 (1894),
[2] 2: (Prothoe) 1-2, pl. 1 (1896),
[3] 3: (Erycinidae) 1-10, pl. 1-2 (1902),
[3] 2: (Dicallaneura-etc) 1-6, pl. 1 (1897),
[3] 3: (Dicallaneura-etc) 7-11, pl. 2 (1901),
[3] 1: (Lycaenidae) 1-4,[5-9] 1-5, pl. 1-2 (1887),
[3] 1: (Lycaenidae) 11-17, 19-22, pl. 3-5 (1888),
[3] 1: (Lycaenidae) 23-25, 27-29, 31-33, pl. 6-8 (1889),
[3] 1: (Lycaenidae) 35-48, pl. 9-11 (1890),
[3] 1: (Lycaenidae) 49-51,53-64, pl. 12-15 (1891),
[3] 2: (Lycaenidae) 65-68, pl. 16 (1892),
[3] 1: (Lycaenidae) [69-72] 57-60, pl. 17 (1892),
[3] 2: (Lycaenidae) [73-77] 61-65,79-84, pl. 18-19 (1892),
[3] 2: (Lycaenidae) 85-107, pl. 20-23 (1893),
[3] 2: (Lycaenidae) 109-120, pl. 24-25 (1894),
[3] 3: (Lycaenidae) 121-125, pl. 26 (1900),
[3] 3: (Lycaenidae) 127-131, 133-141, pl. 27-29 (1901),
[3] 3: (Lycaenidae) 143-146, pl. 30 (1902),
[3] 2: (Hypochrysops) 1-6, pl. 1 (1894),
[3] 2: (Hypochrysops) 7-13, 15-22, pl. 2-3 (1895),
[3] 2: (Thysonotis) 23-25, 27-31, pl. 1-2 (1895),
[3] 2: (Waigeum) 34-38, pl. 1 (1896),
[3] 2: (Thysonotis) 39-46, pl. 3-4 (1896),
[3] 2: (Holochila) 1-4, pl. 1 (1896),
[3] 2: (Holochila) 5-8, pl. 2 (1897),
[3] 2: (Pseudonotis) 1-3, pl. [1], (Epimastidia) 4-5, pl. [1], (Lampides) 5-8, pl. [1] (1897),
[3] 2: (Lampides) 9-10, pl. 2, (Thysonotis) 47, pl. 5 (1897),
[3] 3: (Holochila) 9-11, pl. 3 (1898),
[3] 3: (Arhopala) 1-7, pl. 1-2 (1898),
[3] 3: (Arhopala) 9-12, pl. 3, (Ilerda) 13, pl. [1], (Horaga) 14-15, pl. [1] (1902),
[3] 3: (Thysonotis) 47x,48-50, pl. 6 (1898),
[3] 3: (Hypochrysops) 23-26, pl. 4 (1898),
[3] 3: (Holochila) 13-15, pl. 4 (1899),
[3] 3: (Hypochrysops) 27-29, pl. 5, (Waigeum) [30], pl. 2 (1899),
[3] 3: (Holochila) 17-19, pl. 5 (1899),
[3] 3: (Thysonotis) 51-54, pl. 7 (1899),
[3] 3: (Jamides) 11-14, pl. 1 (1900),
[3] 3: (Hypolycaena-etc) 1-4, pl. [1] (1900),
[3] 3: (Hypochrysops) 31-33, pl. 6, (Thysonotis) 55-56, pl. 8 (1900),
[3]: (Additions-Corrections) 1-2,[3],vii-x
Hewitson, 1872
Illustrations of new species of exotic Butterflies selected chiefly from the collections of W. Wilson Saunders and William C. Hewitson
Ill. exot. Butts [4]
: (Systematic Index) IV,
(Clerome): [1-2], pl. [1] (1863),
(Drusilla & Hyantis): [3-4], pl. [2] (1862),
(Dasyophthalma & Thaumantis): [5-6], pl. [3] (1862),
(Morpho I): [7-8], pl. [4] (1856),
(Pavonia I-II): [9-10], pl. [5-6] (1877),
(Opsiphanes): [11-12], pl. [7] (1873),
(Corades): [13-14], pl. [8] (1863),
(Pronophila): [15-16], pl. [9] (1857),
(Pronophila II): [17-18], pl. [10] (1860),
(Pronophila III-IV): [19-22], pl. [11-12] (1868),
(Pronophila V): [23-24], pl. [13] (1871),
(Pronophila VI-VII): [25-28], pl. [14-15] (1872),
(Pronophila VIII-IX): [29-32], pl. [16-17] (1874),
(Debis I): [33-34], pl. [18] (1862),
(Debis II-III): [35-38], pl. [19-20] (1863),
(Haetera): [39-40], pl. [21] (1860),
(Daedalma): [41-42], pl. [22] (1858),
(Euptychia & Ragadia): [43-44], pl. [23] (1862),
(Hypocista): [45-46], pl. [24] (1863),
(Mycalesis I-IV): [47-54], pl. [25-28] (1862),
(Mycalesis V-VI): [55-58], pl. [29-30] (1864),
(Mycalesis VII-VIII): [59-62], pl. [31-32] (1866),
(Mycalesis IX): [63-64], pl. [33] (1873),
(Mycalesis & Idiomorphus): [65-66], pl. [34] (1877),
(Idiomorphus): [67-68], pl. [35] (1865),
(Melanitis): [69-70], pl. [36] (1863),
(Taxila): [71-72], pl. [37] (1861),
(Taxila II): [73-74], pl. [38] (1862),
(Sospita): [75-76], pl. [39] (1861),
(Sospita II): [77-78], pl. [40] (1862),
(Dodona Sospita): [79-80], pl. [41] (1866),
(Mesosemia I): [81-82], pl. [42] (1857),
(Mesosemia II-III): [83-86], pl. [43-44] (1858),
(Mesosemia IV-VI): [87-92], pl. [45-47] (1859),
(Mesosemia VII-VIII): [93-96], pl. [48-49] (1860),
(Mesosemia IX-X): [97-100], pl. [50-51] (1870),
(Mesosemia XI): [101-102], pl. [52] (1871),
(Mesosemia XII): [103-104], pl. [53] (1873),
(Eurygona I-II): [105-108], pl. [54-55] (1853),
(Eurygona III-IV): [109-112], pl. [56-57] (1855),
(Eurygona V-VII): [113-118], pl. [58-60] (1856),
(Eurygona VIII): [119-120], pl. [61] (1860),
(Eurygona IX): [121-122], pl. [62] (1870),
(Eurygona X): [123-124], pl. [63] (1872)
Hewitson, 1862
On Pronophila, a Genus of Diurnal Lepidoptera; with Figures of the new Species, and reference to all those which have been previously figured or described
Trans. ent. Soc. Lond. (3) 1
: 1-17, pl. 1-6
Hewitson, 1870
Descriptions of twenty-two new species of equatorial Lepidoptera
Trans. ent. Soc. Lond. 1870
: 153-163
[NL4A]; Lamas, 2004
Checklist: Part 4A, Hesperioidea - Papilionoidea
Atlas of Neotropical Lepidoptera
[BOW]; Lewis, 1974
Butterflies of the World
Pyrcz, 2004
Pronophiline butterflies of the highlands of Chachapoyas in northern Peru: faunal survey and distribution patterns (Lepidoptera, Nymphalidae, Satyrinae)
Genus 15 (4): 455-622
[EcuL]; Racheli & Racheli, 2001
An annotated list of Ecuadorian Butterflies (Lepidoptera: Papilionidae, Pieridae, Nymphalidae)
Frag. ent. 33 (2)
: 213-380
Staudinger, 1876
Neue Lepidopteren des südamerikanischen Faunengebietes
Verh. zool.-bot. Ges. Wien, 25 (1)
: 89-124
Thieme, 1907
Monographische Bearbeitung der Gattungen Lasiophila Felder, Daedalma Hew., Catargynnis Röber, Oxeschistus Butl., Pronophila Westw., Corades Doubld. Hew.
Berl. ent. Z. 51 (2/3)
: 99-234, pl. 1-3 (3-5)
If you have corrections, comments or
information to add into these pages, just send mail to
Markku Savela
Keep in mind that the taxonomic information is copied from various sources, and may include many inaccuracies. Expert help is welcome.