[BOA] Interactive Listing of American Butterflies
Listado Interactivo de la Mariposas Americanas; Butterflies of America
[John Shuey]
e-mail: jshuey at tnc.org; Director of Conservation Science; Indiana Office of The Nature Conservancy; http://www.nature.org
[LAMAS-NEO] Gerardo Lamas
Bibliography of butterflies; An Annocated Bibliography of the Neotropical Butterflies and Skipper (Lepididoptera: Papilionoidea and Hesperioidea); Revised Electronic Edition (2007)
[maps] Warning! The maps are automatically generated from the textual information, and the process does not always produce acceptable result; See about maps for more info.
Some related literature:
Brown & Mielke, 1967
Lepidoptera of the Central Brazil Plateau. I. Preliminary list of Rhopalocera
J. Lep. Soc. 21 (2)
(2): 77-106,
(3): 145-168
Butler, 1867
A Monograph of the Genus Euptychia, a numerous race of Butterflies belonging to the Family Satyridae; with Descriptions of Sixty Species new to Science, and Notes on their affinities &c
Proc. zool. Soc. Lond. 1866
: 458-504, pl. 39-40
Butler, 1867
Descriptions of some new species of Satyridae belonging to the genus EuptychiaProc. zool. Soc. Lond. 1867 (1)
: 104-110, pl. 11-12
Forster, 1964
Beitrage zur Kenntnis der Insecktenfauna Boliviens XIX, Lepidoptera III, Satyridae
Veröff. Zool. Staatssamml. München 8
: 53-188, pl. 27-35
Hewitson, 1850
Descriptions of some new species of Butterflies
Ann. mag. nat. Hist. (2) 6 (36)
: 434-440, pl. 9-10
Hewitson, 1862
Illustrations of new species of exotic Butterflies selected chiefly from the collections of W. Wilson Saunders and William C. Hewitson
Ill. exot. Butts [4]
: (Systematic Index) IV,
(Clerome): [1-2], pl. [1] (1863),
(Drusilla & Hyantis): [3-4], pl. [2] (1862),
(Dasyophthalma & Thaumantis): [5-6], pl. [3] (1862),
(Morpho I): [7-8], pl. [4] (1856),
(Pavonia I-II): [9-10], pl. [5-6] (1877),
(Opsiphanes): [11-12], pl. [7] (1873),
(Corades): [13-14], pl. [8] (1863),
(Pronophila): [15-16], pl. [9] (1857),
(Pronophila II): [17-18], pl. [10] (1860),
(Pronophila III-IV): [19-22], pl. [11-12] (1868),
(Pronophila V): [23-24], pl. [13] (1871),
(Pronophila VI-VII): [25-28], pl. [14-15] (1872),
(Pronophila VIII-IX): [29-32], pl. [16-17] (1874),
(Debis I): [33-34], pl. [18] (1862),
(Debis II-III): [35-38], pl. [19-20] (1863),
(Haetera): [39-40], pl. [21] (1860),
(Daedalma): [41-42], pl. [22] (1858),
(Euptychia & Ragadia): [43-44], pl. [23] (1862),
(Hypocista): [45-46], pl. [24] (1863),
(Mycalesis I-IV): [47-54], pl. [25-28] (1862),
(Mycalesis V-VI): [55-58], pl. [29-30] (1864),
(Mycalesis VII-VIII): [59-62], pl. [31-32] (1866),
(Mycalesis IX): [63-64], pl. [33] (1873),
(Mycalesis & Idiomorphus): [65-66], pl. [34] (1877),
(Idiomorphus): [67-68], pl. [35] (1865),
(Melanitis): [69-70], pl. [36] (1863),
(Taxila): [71-72], pl. [37] (1861),
(Taxila II): [73-74], pl. [38] (1862),
(Sospita): [75-76], pl. [39] (1861),
(Sospita II): [77-78], pl. [40] (1862),
(Dodona Sospita): [79-80], pl. [41] (1866),
(Mesosemia I): [81-82], pl. [42] (1857),
(Mesosemia II-III): [83-86], pl. [43-44] (1858),
(Mesosemia IV-VI): [87-92], pl. [45-47] (1859),
(Mesosemia VII-VIII): [93-96], pl. [48-49] (1860),
(Mesosemia IX-X): [97-100], pl. [50-51] (1870),
(Mesosemia XI): [101-102], pl. [52] (1871),
(Mesosemia XII): [103-104], pl. [53] (1873),
(Eurygona I-II): [105-108], pl. [54-55] (1853),
(Eurygona III-IV): [109-112], pl. [56-57] (1855),
(Eurygona V-VII): [113-118], pl. [58-60] (1856),
(Eurygona VIII): [119-120], pl. [61] (1860),
(Eurygona IX): [121-122], pl. [62] (1870),
(Eurygona X): [123-124], pl. [63] (1872)
[NL4A]; Lamas, 2004
Checklist: Part 4A, Hesperioidea - Papilionoidea
Atlas of Neotropical Lepidoptera
[BOW]; Lewis, 1974
Butterflies of the World
Linnaeus, 1767
Systema Naturae per Regna tria Naturae, secundum Classes, Ordines, .... Editio Duocecima Reformata. Tom. 1. Part II.
Syst. Nat. (Edn 12) 1 (2)
: 533-1327,
: Errata
[EcuL]; Racheli & Racheli, 2001
An annotated list of Ecuadorian Butterflies (Lepidoptera: Papilionidae, Pieridae, Nymphalidae)
Frag. ent. 33 (2)
: 213-380
Röber, 1927
Neue exotische Falter
Int. ent. Zs. 21
(13): 97-100, 1 f. (1 Jul 1927),
(14): 105-107 (8 Jul 1927),
(18): 140-142, 1pl. (8 Aug 1927),
(24): 197-198 (22 Sep 1927),
(31): 281-282 (15 Nov 1927),
(45): 435, 1pl. (1 Mar 1928)
Schaus, 1902
Descriptions of New American Butterflies
Proc. U.S. Nat. Mus. 24 (1262)
: 383-460
Schaus, 1913
New Species of Rhopalocera from Costa Rica
Proc. zool. Soc. Lond. 1913 (3)
: 339-367, pl. 50-54
Staudinger, [1886]; Staudinger, 1887
Exotische Tagfalter in sysmatischer Reihenfolge mit Berücksichtigung neuer Arten
in Staudinger & Schatz, Exot. Schmett. 1
(1): 3-6, pl. 1-5 (1884),
(2): 7-10, pl. 6-10 (1884),
(3): 11-14, pl. 11-15 (1884),
(4): 15-22, pl. 16-20 (1884),
(5): 23-30, pl. 21-25 (1884),
(6): 31-38, pl. 26-30 (1884),
(7): 39-46, pl. 31-35 (1885),
(8): 47-58, pl. 30-40 (1885),
(9): 59-82, pl. 41-50 (1885),
(10): 83-102, pl. 51-60 (1885),
(11): 103-122, pl. 61-65 (1886),
(12): 123-138, pl. 66-70 (1886),
(13): 139-158, pl. 71-75 (1886),
(14): 159-174, pl. 76-80 (1886),
(15): 175-194, pl. 81-85 (1887),
(16): 195-214, pl. 86-90 (1887),
(17): 215-234, pl. 91-95 (1887),
(18): 235-270, pl. 96-98 (1888),
(19): 1-2,271-333, pl. 99-100 (1888)
[BCR]; DeVries, 1987
Papilionidae, Pieridae, Nymphalidae
The Butterflies of Costa Rica 1
If you have corrections, comments or
information to add into these pages, just send mail to
Markku Savela
Keep in mind that the taxonomic information is copied from various sources, and may include many inaccuracies. Expert help is welcome.