[BOA] Interactive Listing of American Butterflies
Listado Interactivo de la Mariposas Americanas; Butterflies of America
[LAMAS-NEO] Gerardo Lamas
Bibliography of butterflies; An Annocated Bibliography of the Neotropical Butterflies and Skipper (Lepididoptera: Papilionoidea and Hesperioidea); Revised Electronic Edition (2007)
[maps] Warning! The maps are automatically generated from the textual information, and the process does not always produce acceptable result; See about maps for more info.
Some related literature:
Butler, 1866
Descriptions of some new species of diurnal Lepidoptera in the collection of the British Museum
Ent. mon. Mag. 3 (28)
: 76-78
Dognin, 1891
Diagnoses de Lépidoptères nouveaux
Le Naturaliste 13 / (2) 5
(92): 8,
(98): 85,
(101): 125-126
Dognin, 1894
Lépidoptères de Loja et environs (Equateur). Descriptions d'espèces nouvelles
Lépid. Loja2: 27-65, pl. 3-6 (1891),
3: 67-99, pl. 7-10 (1894),
4: 103-116, pl. 11-12 (1896)
Hewitson, 1858
Illustrations of new species of exotic Butterflies selected chiefly from the collections of W. Wilson Saunders and William C. Hewitson
Ill. exot. Butts [4]
: (Systematic Index) IV,
(Clerome): [1-2], pl. [1] (1863),
(Drusilla & Hyantis): [3-4], pl. [2] (1862),
(Dasyophthalma & Thaumantis): [5-6], pl. [3] (1862),
(Morpho I): [7-8], pl. [4] (1856),
(Pavonia I-II): [9-10], pl. [5-6] (1877),
(Opsiphanes): [11-12], pl. [7] (1873),
(Corades): [13-14], pl. [8] (1863),
(Pronophila): [15-16], pl. [9] (1857),
(Pronophila II): [17-18], pl. [10] (1860),
(Pronophila III-IV): [19-22], pl. [11-12] (1868),
(Pronophila V): [23-24], pl. [13] (1871),
(Pronophila VI-VII): [25-28], pl. [14-15] (1872),
(Pronophila VIII-IX): [29-32], pl. [16-17] (1874),
(Debis I): [33-34], pl. [18] (1862),
(Debis II-III): [35-38], pl. [19-20] (1863),
(Haetera): [39-40], pl. [21] (1860),
(Daedalma): [41-42], pl. [22] (1858),
(Euptychia & Ragadia): [43-44], pl. [23] (1862),
(Hypocista): [45-46], pl. [24] (1863),
(Mycalesis I-IV): [47-54], pl. [25-28] (1862),
(Mycalesis V-VI): [55-58], pl. [29-30] (1864),
(Mycalesis VII-VIII): [59-62], pl. [31-32] (1866),
(Mycalesis IX): [63-64], pl. [33] (1873),
(Mycalesis & Idiomorphus): [65-66], pl. [34] (1877),
(Idiomorphus): [67-68], pl. [35] (1865),
(Melanitis): [69-70], pl. [36] (1863),
(Taxila): [71-72], pl. [37] (1861),
(Taxila II): [73-74], pl. [38] (1862),
(Sospita): [75-76], pl. [39] (1861),
(Sospita II): [77-78], pl. [40] (1862),
(Dodona Sospita): [79-80], pl. [41] (1866),
(Mesosemia I): [81-82], pl. [42] (1857),
(Mesosemia II-III): [83-86], pl. [43-44] (1858),
(Mesosemia IV-VI): [87-92], pl. [45-47] (1859),
(Mesosemia VII-VIII): [93-96], pl. [48-49] (1860),
(Mesosemia IX-X): [97-100], pl. [50-51] (1870),
(Mesosemia XI): [101-102], pl. [52] (1871),
(Mesosemia XII): [103-104], pl. [53] (1873),
(Eurygona I-II): [105-108], pl. [54-55] (1853),
(Eurygona III-IV): [109-112], pl. [56-57] (1855),
(Eurygona V-VII): [113-118], pl. [58-60] (1856),
(Eurygona VIII): [119-120], pl. [61] (1860),
(Eurygona IX): [121-122], pl. [62] (1870),
(Eurygona X): [123-124], pl. [63] (1872)
[NL4A]; Lamas, 2004
Checklist: Part 4A, Hesperioidea - Papilionoidea
Atlas of Neotropical Lepidoptera
[BOW]; Lewis, 1974
Butterflies of the World
Pyrcz, 2004
Pronophiline butterflies of the highlands of Chachapoyas in northern Peru: faunal survey and distribution patterns (Lepidoptera, Nymphalidae, Satyrinae)
Genus 15 (4): 455-622
[EcuL]; Racheli & Racheli, 2001
An annotated list of Ecuadorian Butterflies (Lepidoptera: Papilionidae, Pieridae, Nymphalidae)
Frag. ent. 33 (2)
: 213-380
[EBW]; Smart, 1976
The Illustrated Encyclopedia of the Butterfly World
Illust. Encyp. Butt. World: -
Staudinger, 1897
Neue südamerikanische Tagfalter
Dt. Ent. Z. Iris, 10 (1)
: 123-151, pl. 5-8
If you have corrections, comments or
information to add into these pages, just send mail to
Markku Savela
Keep in mind that the taxonomic information is copied from various sources, and may include many inaccuracies. Expert help is welcome.