[HBN] Francis Hemming, 1937
HÜBNER, A bibliographical and systematic account of the entomological works of Jacob Hübner and of the supplements thereto by Carl Geyer, Gottfried Franz von Frölich and Gottlieb August Wilhelm Herrich-Schäffer, Vol 1 & 2
[LEPIFORUM] Lepiforum; Bestimmung von Schmetterlingen (Lepidoptera) und ihren Präimaginalstadien
[MBE] Moths and Butteflies of Europe
Paolo Mazzei, Diego Reggianti and Ilaria Pimpinelli; http://www.leps.it/
[maps] Warning! The maps are automatically generated from the textual information, and the process does not always produce acceptable result; See about maps for more info.
Some related literature:
Boisduval, 1840
Genera et Index Methodicus Europaeorum Lepidopterorum
Genera Index Eur. Lepid.
: 1-238
Butler, 1878
Illustrations of typical specimens of Lepidoptera Heterocera in the collection of the British Museum
Ill. typical Spec. Lepid. Het. Colln Br. Mus. 2
: 1-62, pl. 21-40
Esper, 1787; Esper, 1790
Die Schmetterlinge in Abbildungen nach der Natur mit Beschreibungen. Theil IV. Die Eulenphalenen
Die Schmett., Th. IV, Bd. 1
(29): 1-16, pl. 80-85 (Noct. 1-6) (1786),
(30): 17-32, pl. 86-91 (Noct. 7-12) (1786),
(31): 33-48, pl. 92-97 (Noct. 13-18) (1787),
(32): 49-64, pl. 98-103 (Noct. 19-24) (1787),
(33): 65-80, pl. 104-109 (Noct. 25-30) (1787),
(34): 81-96, pl. 110-115 (Noct. 31-36) (1787),
(35): 97-112, pl. 116-121 (Noct. 37-42) (1787),
(36-37): 113-144, pl. 122-133 (Noct. 43-54) (1788),
(38): 145-160, pl. 134-139 (Noct. 55-60) (1788),
(39): 161-176, pl. 140-145 (Noct. 61-66) (1789),
(40): 177-192, pl. 146-151 (Noct. 67-72) (1790),
(41): 193-208, pl. 152-155, 99B, 105B (Noct. 73-76) (1790),
(42-44): 209-320, pl. 156-167, 117A (Noct. 77-88) (1791),
(45-46): 321-352, pl. 168-177, 125B, 125C (Noct. 89-98) (1791),
(47): 353-372, pl. 178-183 (Noct. 99-104) (1794)
Guenée, 1841
Essai sur la classification des Noctuelides
Ann. Soc. Ent. Fr. 10
: 53-83,
: 217-250
Hampson, 1908
Catalogue of the Lepidoptera Phalaenae in the British Museum
Cat. Lepid. Phalaenae Br. Mus.7: i-xv [?], 1-709, pl. 108-122,
8: pl. 123-124
Hübner, [1803]
Sammlung europäischer Schmetterlinge. IV. Noctuae - Eulen ("Dritte Band")
Samml. eur. Schmett. [4]
: 155-194,
: pl. 1-74, f. 1-345 (1800-1803),
: pl. 75-86, f. 346-405 (1803-1808),
: pl. 87-96, f. 406-455 (1808-1809),
: pl. 97-134, f. 456-615 (1809-1813),
: pl. 135-139, f. 616-638 (1814-1817),
: pl. 140-141, f. 639-647 (1818-1819),
: pl. 142-150, f. 648-697 (1819-1822),
: pl. 151, f. 698-703 (1823),
: pl. 152-156, f. 704-732 (1823-1824),
: pl. 157, f. 733-736 (1825-1826),
: pl. 158-160, f. 737-752 (1827-1828),
: pl. 161-162, f. 753-765 (1828-1830),
: pl. 163-169, f. 766-802 (1828-1832),
: pl. 170-171, f. 803-812 (1832-1833),
: pl. 172-176, f. 813-839 (1834),
: pl. 177-179, f. 840-853 (1834-1835),
: pl. 180, f. 854-858 (1834-1835),
: pl. 181, f. 859-863 (1836),
: pl. 182, f. 864-868 (1836-1838),
: pl. 183, f. 869-873 (1837-1838),
: pl. 184-185, f. 874-882 (1838),
: [7], 8-24 (1834?)
[POOLE]; Poole, 1989
Lepidopterorum catalogus (New Series) 118: Noctuidae
Lepid. cat. (n.s.) 118:
Staudinger, 1896
Neue palaearktische Lepidopteren
Dt. ent. Z. Iris 8 (2)
: 288-299 (1896)
If you have corrections, comments or
information to add into these pages, just send mail to
Markku Savela
Keep in mind that the taxonomic information is copied from various sources, and may include many inaccuracies. Expert help is welcome.