[LEPIFORUM] Lepiforum; Bestimmung von Schmetterlingen (Lepidoptera) und ihren Präimaginalstadien
[MBE] Moths and Butteflies of Europe
Paolo Mazzei, Diego Reggianti and Ilaria Pimpinelli; http://www.leps.it/
[maps] Warning! The maps are automatically generated from the textual information, and the process does not always produce acceptable result; See about maps for more info.
Some related literature:
Esper, 1788; Esper, 1791
Die Schmetterlinge in Abbildungen nach der Natur mit Beschreibungen. Theil IV. Die Eulenphalenen
Die Schmett., Th. IV, Bd. 1
(29): 1-16, pl. 80-85 (Noct. 1-6) (1786),
(30): 17-32, pl. 86-91 (Noct. 7-12) (1786),
(31): 33-48, pl. 92-97 (Noct. 13-18) (1787),
(32): 49-64, pl. 98-103 (Noct. 19-24) (1787),
(33): 65-80, pl. 104-109 (Noct. 25-30) (1787),
(34): 81-96, pl. 110-115 (Noct. 31-36) (1787),
(35): 97-112, pl. 116-121 (Noct. 37-42) (1787),
(36-37): 113-144, pl. 122-133 (Noct. 43-54) (1788),
(38): 145-160, pl. 134-139 (Noct. 55-60) (1788),
(39): 161-176, pl. 140-145 (Noct. 61-66) (1789),
(40): 177-192, pl. 146-151 (Noct. 67-72) (1790),
(41): 193-208, pl. 152-155, 99B, 105B (Noct. 73-76) (1790),
(42-44): 209-320, pl. 156-167, 117A (Noct. 77-88) (1791),
(45-46): 321-352, pl. 168-177, 125B, 125C (Noct. 89-98) (1791),
(47): 353-372, pl. 178-183 (Noct. 99-104) (1794)
Esper, 1796; Esper, 1804
Die Schmetterlinge in Abbildungen nach der Natur mit Beschreibungen. Theil IV. Die Eulenphalenen
Die Schmett., Th. IV, Bd. 2
(Abs. 1) (48): 373-420, pl. 184-186 (Noct. 105-107) (1796),
(Abs. 1) (49-50): 421-464, pl. 187-191 (Noct. 108-112) (1798),
(Abs. 1) (51): 465-496, pl. [192],[193] (Noct. 113-114) ([1799-1803]),
(Abs. 1) (52): 497-536, pl. 194-195 (Noct. 115-116) (1804),
(Abs. 1) (53): 537-632, pl. 196 (Noct. 117) (1804),
(Abs. 1) (54): 633-698, pl. 197-198 (Noct. 118-119) (1805),
(Abs. 2) (49-50): 1-44 (1798),
(Abs. 2) (51): 45-54 ([1799-1803]),
(Abs. 2) (52): 55-62 (1804),
(Abs. 2) (53): 63-85 (1805)
If you have corrections, comments or
information to add into these pages, just send mail to
Markku Savela
Keep in mind that the taxonomic information is copied from various sources, and may include many inaccuracies. Expert help is welcome.