[HBN] Francis Hemming, 1937
HÜBNER, A bibliographical and systematic account of the entomological works of Jacob Hübner and of the supplements thereto by Carl Geyer, Gottfried Franz von Frölich and Gottlieb August Wilhelm Herrich-Schäffer, Vol 1 & 2
[maps] Warning! The maps are automatically generated from the textual information, and the process does not always produce acceptable result; See about maps for more info.
Some related literature:
Allard, 1867
Notes sur les insectes de l'Algerie
Ann. Soc. ent. Fr. (4) 7
: 311-322, pl. 6
[NE12]; Fibiger, Ronkay, Yela & Zilli, 2010
Noctuidae Europaeae 12: Rivulinae - Euteliinae, and Micronoctuidae and Supplement to Volume 1-11
Noct. Eur. 12
Graslin, 1837
Sur une exploration entomologique en Andalousie, suivie de la description, accompagnee de figures, de plusieurs lépidoptères nouveaux, trouvés dans cette partie de l'Espagne
Ann. Soc. ent. Fr. 5
: 547-574, pl. 17
Hübner, [1809]
Sammlung europäischer Schmetterlinge. IV. Noctuae - Eulen ("Dritte Band")
Samml. eur. Schmett. [4]
: 155-194,
: pl. 1-74, f. 1-345 (1800-1803),
: pl. 75-86, f. 346-405 (1803-1808),
: pl. 87-96, f. 406-455 (1808-1809),
: pl. 97-134, f. 456-615 (1809-1813),
: pl. 135-139, f. 616-638 (1814-1817),
: pl. 140-141, f. 639-647 (1818-1819),
: pl. 142-150, f. 648-697 (1819-1822),
: pl. 151, f. 698-703 (1823),
: pl. 152-156, f. 704-732 (1823-1824),
: pl. 157, f. 733-736 (1825-1826),
: pl. 158-160, f. 737-752 (1827-1828),
: pl. 161-162, f. 753-765 (1828-1830),
: pl. 163-169, f. 766-802 (1828-1832),
: pl. 170-171, f. 803-812 (1832-1833),
: pl. 172-176, f. 813-839 (1834),
: pl. 177-179, f. 840-853 (1834-1835),
: pl. 180, f. 854-858 (1834-1835),
: pl. 181, f. 859-863 (1836),
: pl. 182, f. 864-868 (1836-1838),
: pl. 183, f. 869-873 (1837-1838),
: pl. 184-185, f. 874-882 (1838),
: [7], 8-24 (1834?)
Stauder, 1930
Omia banghaasi Stauder - nova species
Ent. Zs. 44 (1)
: 2-9
If you have corrections, comments or
information to add into these pages, just send mail to
Markku Savela
Keep in mind that the taxonomic information is copied from various sources, and may include many inaccuracies. Expert help is welcome.