Eutychide  Godman in Godman & Salvin, [1900]
Euthychide ; Bell, 1946, (missp.)
Eutychida ; Biezanko & Ruffinelli, 1962, (missp.)
Eutychide (Hesperiinae) ; [NL4A] , 68
 
 
Eutychide asema  (Mabille, 1891)maps ] 
Eutychide complana  (Herrich-Schäffer, 1869)maps ] 
Eutychide olympia  (Plötz, 1882)maps ]
Hesperia olympia   Plötz, 1882; ; TL : Brazil
 
 
 
Eutychide paria  (Plötz, 1882)maps ]
Eutychide paria ; [NL4A] , #1610
 
  
Eutychide physcella  (Hewitson, [1866])maps ]
Hesperia physcella ; Hewitson, 1873, Ill. exot. Butts  [5]107 ],  pl. [54 ],  f. 44-45
Cobalus physcelia ; Watson, 1893, (missp.)
Eutychide physcella ; [BOW] : pl. 83, f. 1; [NL4A] , #1611
 
  
Eutychide rastaca  (Schaus, 1902)maps ]
Eutychide rastaca ; [NL4A] , #1612
 
  
Eutychide subcordata  (Herrich-Schäffer, 1869)maps ]
Cobalus subcordata   Herrich-Schäffer, 1869; ; TL : ?
 
 
Eutychide subcordata ; [NL4A] , #1613
 
 
E. s. subcordata  Trinidad, ...? 
Cobalopsis rogersi   Kaye, 1914; ; TL : Trinidad
= Eutychide subcordata subcordata  ; [NL4A] , #1613a
  
 
 
Eutychide subcordata subcordata ; [NL4A] , #1613a
 
  
E. s. ochus  Godman, [1900] Mexico, Nicaragua - Brazil(Amazonas) 
Eutychide ochus ; [BOW] : pl. 82, f 58 (text)
Eutychide subcordata ochus ; [NL4A] , #1613b
 
   
 
Eutychide subpunctata  Hayward, 1940maps ]
Eutychide subpunctata   Hayward, 1940; ; TL : Argentina
 
 
Eutychide subpunctata ; [NL4A] , #1614
 
 
E. s. subpunctata  Argentina 
Eutychide subpunctata subpunctata ; [NL4A] , #1614a
 
  
 
E. s. sempa  Evans, 1955 Guyana 
subpunctata sempa   Evans, 1955; ; TL : Guyana
 
 
Eutychide subpunctata sempa ; [NL4A] , #1614c
 
   
  
28.11.2015 (8)
Some related literature: 
Godman & Salvin, [1900]; Godman in Godman & Salvin, [1900]Biol. centr.-amer., Lep. Rhop. 
 2 : 1 -782, 
 3 :  pl. 1 -112
 Hewitson, 1873Ill. exot. Butts  [5]
: (Systematic Index) V , 
 (Anteros): [1 -2],  pl. [1 ] (1867), 
 (Erycina & Necyria): [3 -4],  pl. [2 ] (1870), 
 (Erycina Symmachia &c): [5 -6],  pl. [3 ] (1875), 
 (Necyria & Esthemopsis): [7 -8],  pl. [4 ] (1872), 
 (Calydna): [9 -10],  pl. [5 ] (1854), 
 (Calydna II): [11 -12],  pl. [6 ] (1859), 
 (Theope): [13 -14],  pl. [7 ] (1860), 
 (Symmachia): [15 -16],  pl. [8 ] (1867), 
 (Symmachia & Charis II): [17 -18],  pl. [9 ] (1871), 
 (Charis): [19 -20],  pl. [10 ] (1866), 
 (Emesis): [21 -22],  pl. [11 ] (1872), 
 (Nymphidium I): [23 -24],  pl. [12 ] (1853), 
 (Nymphidium II-III): [25 -28],  pl. [13 -14] (1865), 
 (Nymphidium IV): [29 -30],  pl. [15 ] (1871), 
 (Lemonias I): [31 -32],  pl. [16 ] (1853), 
 (Lemonias II): [33 -34],  pl. [17 ] (1858), 
 (Lemonias III-IV): [35 -38],  pl. [18 -19] (1863), 
 (Lemonias V): [39 -40],  pl. [20 ] (1872), 
 (Lemonias & Baeotis): [41 -42],  pl. [21 ] (1875), 
 (Lemonias & Baeotis): [43 -44],  pl. [22 ] (1874), 
 (Pachythone & Cremna): [45 -46],  pl. [23 ] (1873), 
 (Hades, Uraneis, &c): [47 -48],  pl. [24 ] (1870), 
 (Limnas I-II): [49 -52],  pl. [25 -26] (1853), 
 (Limnas & Panara): [53 -54],  pl. [27 ] (1875), 
 (Limnas &c): [55 -56],  pl. [28 ] (1876), 
 (Limnas & Ithomeis): [57 -58],  pl. [29 ] (1870), 
 (Chamaelimnas & Ithomiola): [59 -60],  pl. [30 ] (1871), 
 (Hermathena &c): [61 -62],  pl. [31 ] (1875), 
 (Ogyris): [63 -64],  pl. [32 ] (1853), 
 (Pentila & Liptena): [65 -66],  pl. [33 ] (1866), 
 (Pentila & Liptena II): [67 -68],  pl. [34 ] (1873), 
 (Lycaena): [69 -70],  pl. [35 ] (1876), 
 (Pyrrhopyga I-II): [71 -74],  pl. [36 -37] (1857), 
 (Pyrrhopyga): [75 -76],  pl. [38 ] (1869), 
 (Pyrrhopyga II-III): [77 -80],  pl. [39 -40] (1871), 
 (Pyrrhopyga IV): [81 -82],  pl. [41 ] (1873), 
 (Pyrrhopyga V & Erycides): [83 -84],  pl. [42 ] (1875), 
 (Ismene I-II): [85 -88],  pl. [43 -44] (1867), 
 (Eudamus): [89 -90],  pl. [45 ] (1873), 
 (Eudamus II-III): [91 -94],  pl. [46 -47] (1875), 
 (Chaetocneme): [95 -96],  pl. [48 ] (1874), 
 (Hesperia I-II): [97 -100],  pl. [49 -50] (1867), 
 (Hesperia III): [101 -102],  pl. [51 ] (1868), 
 (Hesperia IV): [103 -104],  pl. [52 ] (1869), 
 (Hesperia V): [105 -106],  pl. [53 ] (1872), 
 (Hesperia V*-VI): [107 -110],  pl. [54 -55] (1873), 
 (Hesperia VII): [111 -112],  pl. [56 ] (1876), 
 (Leucochitonea): [113 -114],  pl. [57 ] (1869), 
 (Leucochitonea II): [115 -116],  pl. [58 ] (1875), 
 (Pterygospidea): [117 -118],  pl. [59 ] (1873), 
 (Cyclopides): [119 -120],  pl. [60 ] (1874), 
 (Cyclopides & Hesperilla): [121 -122],  pl. [61 ] (1874)
 Hewitson, [1866]Trans. ent. Soc. Lond.  (3) 2  (6)
: 479 -501
 Hewitson, 1877Hesperidae 
Ann. Mag. nat. Hist.  (4) 19  (109)
: 76 -85
 [NL4A]; Lamas, 2004Atlas of Neotropical Lepidoptera 
 [BOW]; Lewis, 1974 Mabille, 1891Bull. Soc. Ent. Belg.  35 
 (16): lix -lxxxviii, 
 (17): cvi -cxxi, 
 (18): clxviii -clxxxvii
 Plötz, 1882Hesperia Stettin ent. Ztg  43 
 (7-9): 314 -344, 
 (10-12): 436 -456
 Plötz, 1883Hesperia Stett. ent. Ztg  44 
 (1-3): 26 -64, 
 (4-6): 195 -233
 Schaus, 1902Proc. U.S. Nat. Mus.  24  (1262)
: 383 -460
  If you have corrections, comments or
 information to add into these pages, just send mail to
Markku Savela