Name | Term of Office | President(s) served under |
---|---|---|
James R. Schlesinger[?] | August 6, 1977 - August 23, 1979 | Jimmy Carter |
Charles W. Duncan, Jr.[?] | August 24, 1979 - January 20, 1981 | Jimmy Carter |
James B. Edwards[?] | January 23, 1981 - November 5, 1982 | Ronald Reagan |
Donald Paul Hodel[?] | November 5, 1982 - February 7, 1985 | Ronald Reagan |
John S. Herrington[?] | February 7, 1985 - January 20, 1989 | Ronald Reagan |
James D. Watkins[?] | March 1, 1989 - January 20, 1993 | George H. W. Bush |
Hazel R. O'Leary | January 22, 1993 - January 20, 1997 | Bill Clinton |
Federico F. Peņa[?] | March 12, 1997 - June 30, 1998 | Bill Clinton |
Bill Richardson[?] | August 18, 1998 - January 20, 2001 | Bill Clinton |
Spencer Abraham | January 20, 2001 - present | George W. Bush |
wikipedia.org dumped 2003-03-17 with terodump