Todi | 3623 meters | (11,887 feet) | Piz Segnes | 3102 meters | (10,178 feet) | |
Bifertenstock | 3426 meters | (11,241 feet) | Piz Giuf | 3098 meters | (10,165 feet) | |
Piz Urlaun | 3371 meters | (11,060 feet) | Crispalt | 3080 meters | (10,105 feet) | |
Oberalpstock | 3330 meters | (10,926 feet) | Bristenstock | 3074 meters | (10,086 feet) | |
Gross Scheerhorn | 3296 meters | (10,814 feet) | Selbsanft | 3029 meters | (9938 feet) | |
Claridenstock | 3270 meters | (10,729 feet) | Vorab | 3025 meters | (9925 feet) | |
Dussistock | 3262 meters | (10,703 feet) | Tschingelhorner (Elm) | 2850 meters | (9351 feet) | |
Ringelspitz | 3251 meters | (10,667 feet) | Piz Sol (Grauehorner) | 2849 meters | (9348 feet) | |
Brigelserhorner (highest) | 3250 meters | (10,663 feet) | Calanda | 2808 meters | (9213 feet) | |
Grosse Windgalle | 3192 meters | (10,473 feet) | Karpfstock | 2797 meters | (9177 feet) | |
Hausstock | 3152 meters | (10,342 feet) | Mageren | 2528 meters | (8294 feet) | |
Gross Ruchen | 3136 meters | (10,289 feet) | Murtschenstock | 2442 meters | (8012 feet) |
The chief passes of the Todi Range, from the Oberalp Pass to the Klausen Pass, are:
Clariden Pass (Amsteg to Linththal), snow | 2969 meters | (9741 feet) |
Planura Pass (same to same), snow | 2940 meters | (9646 feet) |
Kammlilucke or Scheerjoch (Maderanerthal to Unterschachen), snow | 2848 meters | (9344 feet) |
Sardona Pass (Flims to Ragaz), snow | 2840 meters | (9318 feet) |
Sand Alp Pass (Disentis to Linththal), snow | 2780 meters | (9121 feet) |
Brunni Pass (Disentis to Amsteg), snow | 2736 meters | (8977 feet) |
Segnes Pass (Elm to Flims), foot path | 2625 meters | (8613 feet) |
Kisten Pass (Linththal to Ilanz), bad bridle path | 2500 meters | (8203 feet) |
Panixer Pass (Elm to Ilanz), bad bridle path | 2407 meters | (7897 feet) |
Kruzli Pass (Amsteg to Sedrun), foot path | 2350 meters | (7710 feet) |
Foo or Ramin Pass (Elm to Weisstannen), bridle path | 2222 meters | (7290 feet) |
Oberalp Pass (Andermatt to Disentis), carriage road | 2048 meters | (6719 feet) |
Klausen Pass (Altdorf to Linththal), carriage road | 1952 meters | (6404 feet) |
wikipedia.org dumped 2003-03-17 with terodump