SAS is currently the leading carrier in the Nordic countries, and is also a founding member of the Star Alliance[?]. It operates out of two primary hubs, the Stockholm-Arlanda Airport and the Copenhagen Airport in Kastrup. In the SAS network, the Oslo Airport is serviced mainly with connections from the Swedish and Danish hubs. The consortium's fleet currently consists of 130 aircraft.
SAS has three fully owned subsidiaries, Braathens and Widerĝe in Norway and Air Botnia[?] in Finland. It also owns a 49% stake in Spanair[?], a Spanish carrier. In 2001, SAS and its subsidiaries transported a total of 36 million passengers.
Aircraft | Number | Type |
---|---|---|
Airbus A340-300 | 7 | Long haul |
Airbus A330-300 | 2 | Long haul |
Boeing 767-300ER | 5 | Long haul |
Airbus A321-200 | 7 | Short haul / domestic |
Boeing 737-800 | 15 | Short haul / domestic |
Boeing 737-700 | 6 | Short haul / domestic |
Boeing 737-600 | 24 | Short haul / domestic |
McDonnell Douglas MD-81 | 7 | Short haul / domestic |
McDonnell Douglas MD-82 | 32 | Short haul / domestic |
McDonnell Douglas MD-90-30 | 8 | Short haul / domestic |
McDonnell Douglas MD-87 | 15 | Short haul / domestic |
De Havilland Q400 | 24 | Short haul / domestic |
Fokker 50 | 2 | Short haul / domestic |
See also: List of Swedish companies, List of Norwegian companies, List of Danish companies
wikipedia.org dumped 2003-03-17 with terodump