Rank | Constellation | Area |
1 | Hydra | 1303 sq.deg. |
2 | Virgo | 1294 sq.deg. |
3 | Ursa Major | 1280 sq.deg. |
4 | Cetus | 1231 sq.deg. |
5 | Hercules | 1225 sq.deg. |
6 | Eridanus | 1138 sq.deg. |
7 | Pegasus | 1121 sq.deg. |
8 | Draco | 1083 sq.deg. |
9 | Centaurus | 1060 sq.deg. |
10 | Aquarius | 980 sq.deg. |
11 | Ophiuchus | 948 sq.deg. |
12 | Leo | 947 sq.deg. |
13 | Boötes | 907 sq.deg. |
14 | Pisces | 889 sq.deg. |
15 | Sagittarius | 867 sq.deg. |
16 | Cygnus | 804 sq.deg. |
17 | Taurus | 797 sq.deg. |
18 | Camelopardalis | 757 sq.deg. |
19 | Andromeda | 722 sq.deg. |
20 | Puppis | 673 sq.deg. |
21 | Auriga | 657 sq.deg. |
22 | Aquila | 652 sq.deg. |
23 | Serpens * | 637 sq.deg. |
24 | Perseus | 615 sq.deg. |
25 | Cassiopeia | 598 sq.deg. |
26 | Orion | 594 sq.deg. |
27 | Cepheus | 588 sq.deg. |
28 | Lynx | 545 sq.deg. |
29 | Libra | 538 sq.deg. |
30 | Gemini | 514 sq.deg. |
31 | Cancer | 506 sq.deg. |
32 | Vela | 500 sq.deg. |
33 | Scorpius | 497 sq.deg. |
34 | Carina | 494 sq.deg. |
35 | Monoceros | 482 sq.deg. |
36 | Sculptor | 475 sq.deg. |
37 | Phoenix | 469 sq.deg. |
38 | Canes Venatici | 465 sq.deg. |
39 | Aries | 441 sq.deg. |
40 | Capricornus | 414 sq.deg. |
41 | Fornax | 398 sq.deg. |
42 | Coma Berenices | 386 sq.deg. |
43 | Canis Major | 380 sq.deg. |
44 | Pavo | 378 sq.deg. |
45 | Grus | 366 sq.deg. |
46 | Lupus | 334 sq.deg. |
47 | Sextans | 314 sq.deg. |
48 | Tucana | 295 sq.deg. |
49 | Indus | 294 sq.deg. |
50 | Octans | 291 sq.deg. |
51 | Lepus | 290 sq.deg. |
52 | Lyra | 286 sq.deg. |
53 | Crater | 282 sq.deg. |
54 | Vulpecula | 278 sq.deg. |
55 | Columba | 270 sq.deg. |
56 | Ursa Minor | 256 sq.deg. |
57 | Telescopium | 252 sq.deg. |
58 | Horologium | 249 sq.deg. |
59 | Pictor | 247 sq.deg. |
60 | Piscis Austrinus | 245 sq.deg. |
61 | Hydrus | 243 sq.deg. |
62 | Antlia | 239 sq.deg. |
63 | Ara | 237 sq.deg. |
64 | Leo Minor | 232 sq.deg. |
65 | Pyxis | 221 sq.deg. |
66 | Microscopium | 210 sq.deg. |
67 | Apus | 206 sq.deg. |
68 | Lacerta | 201 sq.deg. |
69 | Delphinus | 189 sq.deg. |
70 | Corvus | 184 sq.deg. |
71 | Canis Minor | 182 sq.deg. |
72 | Corona Borealis | 179 sq.deg. |
Dorado | 179 sq.deg. | |
74 | Norma | 165 sq.deg. |
75 | Mensa | 153 sq.deg. |
76 | Volans | 141 sq.deg. |
77 | Musca | 138 sq.deg. |
78 | Chamaeleon | 132 sq.deg. |
Triangulum | 132 sq.deg. | |
80 | Corona Australis | 128 sq.deg. |
81 | Caelum | 125 sq.deg. |
82 | Reticulum | 114 sq.deg. |
83 | Triangulum Australe | 110 sq.deg. |
84 | Scutum | 109 sq.deg. |
85 | Circinus | 93 sq.deg. |
86 | Sagitta | 80 sq.deg. |
87 | Equuleus | 72 sq.deg. |
88 | Crux | 68 sq.deg. |
Note:
* Serpens is divided into two parts: Serpens Caput (429 sq.deg.) and Serpens Cauda (208 sq.deg.).
wikipedia.org dumped 2003-03-17 with terodump