<<Up     Contents

Hybrid Theory

LinkinParkHybridTheoryalbumcover.jpg

Hybrid Theory is an album by nu metal band Linkin Park, released on October 24, 2000 (see 2000 in music). The album was the best-seller of the year in the United States, and was one of the most popular of the late-1990s hip hop/metal (rapcore) bands like Limp Bizkit and Kid Rock.

The name Hybrid Theory was originally that of the band, who decided to change it to Linkin Park but keep the name as an album title.

Table of contents

Tracks

  1. Papercut (Linkin Park) - 3:05
  2. One Step Closer (Linkin Park) - 2:36
  3. With You (Dust Brothers/Linkin Park) - 3:23
  4. Points of Authority (Linkin Park) - 3:20
  5. Crawling (Linkin Park) - 3:29
  6. Runaway (Linkin Park/Wakefirld) - 3:04
  7. By Myself (Linkin Park) - 3:10
  8. In the End (Linkin Park) - 3:36
  9. Place for My Head (Farrell/Linkin Park/Wakefield) - 3:05
  10. Forgotten (Farrell/Linkin Park/Wakefield) - 3:14
  11. Cure for the Itch (Linkin Park) - 2:37
  12. Pushing Me Away (Linkin Park) - 3:12

Personnel

Charting album positions

Billboard Music Charts
 2001	The Billboard 200	                No. 2
 2001	Top Canadian Albums	                No. 16
 2001    Top Internet Albums	                No. 25
 2001	The Billboard 200	                No. 2
 2002	The Billboard 200	                No. 2
 2002	Top Canadian Albums	                No. 5
 2002	Top Internet Albums	                No. 17

Charting singles

 2001	Crawling	The Billboard Hot 100	                No. 79
 2001	One Step Closer	The Billboard Hot 100	                No. 75
 2001	Crawling	Mainstream Rock Tracks	                No. 3
 2001	One Step Closer	Mainstream Rock Tracks	                No. 4
 2001	Crawling	Modern Rock Tracks	                No. 5
 2001	One Step Closer	Modern Rock Tracks	                No. 5
 2001	In The End	Modern Rock Tracks	                No. 1
 2001	In The End	Mainstream Rock Tracks	                No. 3
 2002	In The End	Adult Top 40	                        No. 15
 2002	Papercut	Modern Rock Tracks	                No. 32
 2002	In The End	Top 40 Mainstream	                No. 1
 2002	In The End	Top 40 Tracks	                        No. 2
 2002	In The End	The Billboard Hot 100	                No. 2
 2002	Runaway	        Mainstream Rock Tracks	                No. 37
 2002	Runaway       	Modern Rock Tracks	                No. 40
 2002	In The End	Top 40 Adult Recurrents	                No. 9

wikipedia.org dumped 2003-03-17 with terodump