Discovery | |||||||
---|---|---|---|---|---|---|---|
Discovered by | Charles Dillon Perrine[?] | ||||||
Discovered in | 1904 | Orbital characteristics | |||||
Mean radius | 11,443,000 km | ||||||
Eccentricity | 0.112-0.207 | ||||||
Orbital period | 250.1d | ||||||
Inclination | 4.5-51.9° | ||||||
Is a satellite of | Jupiter | ||||||
Physical characteristics | |||||||
Equatorial diameter | ~170 km | ||||||
Surface area | km2 | ||||||
Mass | 6.74×1018 kg | ||||||
Mean density | 2.6 g/cm3 | ||||||
Surface gravity | 0.062 m/s2 | ||||||
Rotation period | ~0.4d | ||||||
Axial tilt | ?° | ||||||
Albedo | 0.04 | ||||||
Surface temp. |
|
||||||
Atmospheric pressure | 0 kPa |
Himalia (pronounced "hih MAL yuh") is a moon of Jupiter. It was discovered by Charles Dillon Perrine[?] at the Lick Observatory in 1904 and is named after the nymph Himalia who bore three sons of Zeus.
wikipedia.org dumped 2003-03-17 with terodump