<<Up     Contents

Breathe (Faith Hill album)

FaithHillBreathealbumcover.jpg'
'Breathe is name of a 1999 (see 1999 in music) album by American country music star Faith Hill. It won a Grammy Award for Country Album of the Year[?], in spite of critical pans at the watered-down honky tonk. Hill was one of the earliest of the late-1990s country divas that were popular in the US, including Shania Twain, sheDaisy[?] and The Dixie Chicks. Her husband, Tim McGraw[?], with whom she duets on "Let's Make Love", is also a successful country singer.

Track Listing

  1. What's in It for Me (Bramlett/Burnette/Roboff) - 5:36
  2. I Got My Baby (DiPiero/Roboff) - 3:31
  3. Love Is a Sweet Thing (James/Verges) - 3:56
  4. Breathe (Bentley/Lamar) - 4:09
  5. Let's Make Love [With Tim McGraw] performed by Hill / Tim McGraw - 4:11
  6. It Will Be Me (Kennedy/Kirkpatrick) - 3:46
  7. The Way You Love Me (Delaney/Follese) - 3:06
  8. If I'm Not in Love (Constant Change) - 4:02
  9. Bringing Out Elvis (Hoffsten/Larrson) - 3:34
  10. If My Heart Had Wings (Knobloch/Roboff) - 3:35
  11. If I Should Fall Behind (Springsteen) - 4:32
  12. That's How Love Moves (Kimball/Lacy/Scott) - 4:14
  13. There Will Come a Day (Lindsey/Luther/Mayo) - 4:15

Personnel

==Chart positions Billboard Music Charts for the album:

 1999	The Billboard 200	                No. 1
 1999	Top Canadian Albums	                No. 13
 1999	Top Country Albums	                No. 1
 1999	Top Internet Albums	                No. 3
 2000	Top Internet Albums	                No. 11
Billboard Music Charts for the singles:
 1999	If I m Not In Love	Hot Country Singles & Tracks	        No. 74
 1999	It Will Be Me	        Hot Country Singles & Tracks	        No. 68
 1999	Breathe	                Hot Country Singles & Tracks	        No. 1
 2000	Breathe	                Adult Contemporary                      No. 1
 2000	Breathe	                The Billboard Hot 100	                No. 2
 2000	The Way You Love Me	The Billboard Hot 100	                No. 7
 2000	Let's Make Love	        The Billboard Hot 100	                No. 54
 2000	Breathe	                Top 40 Adult Recurrents                 No. 1
 2000	Breathe	                Top 40 Mainstream                       No. 7
 2000	The Way You Love Me	Top 40 Mainstream	                No. 20
 2000	Breathe	                Top 40 Tracks	                        No. 6
 2000	Breathe	                Adult Top 40	                        No. 1
 2000	The Way You Love Me	Adult Top 40	                        No. 8
 2000	Breathe	                Hot Country Singles & Tracks            No. 1
 2000	I Got My Baby	        Hot Country Singles & Tracks            No. 63
 2000	The Way You Love Me	Hot Country Singles & Track             No. 1
 2000	Let s Make Love	        Hot Country Singles & Tracks            No. 6
 2001	The Way You Love Me	Adult Contemporary	                No. 3
 2001	If My Heart Had Wings	The Billboard Hot 100	                No. 39
 2001	The Way You Love Me	Top 40 Adult Recurrents	                No. 2
 2001	The Way You Love Me	Top 40 Tracks	                        No. 16
 2001	If My Heart Had Wings	Hot Country Singles & Tracks            No. 3
 2001	There Will Come A Day	Hot Country Singles & Tracks            No. 36

wikipedia.org dumped 2003-03-17 with terodump