Index of /archive/doc/litarch/42/4c/ukhsdr0627_NBK513754/
Name | Size | Date | MIME Type |
---|
../ | - | Dec 21, 2023 23:59:53 | Directory |
13-10-42-fig1.jpg | 102.22 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig10.jpg | 45.33 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig100.jpg | 76.29 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig101.jpg | 70.43 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig102.jpg | 75.19 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig103.jpg | 73.88 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig104.jpg | 70.55 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig105.jpg | 66.92 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig106.jpg | 119.85 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig107.jpg | 42.37 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig108.jpg | 60.58 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig109.jpg | 58.78 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig11.jpg | 34.52 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig110.jpg | 64.41 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig111.jpg | 59.69 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig112.jpg | 65.90 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig113.jpg | 59.54 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig114.jpg | 68.20 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig115.jpg | 65.93 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig116.jpg | 68.56 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig117.jpg | 61.56 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig118.jpg | 65.03 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig119.jpg | 68.69 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig12.jpg | 37.71 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig120.jpg | 69.75 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig121.jpg | 70.13 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig122.jpg | 69.63 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig123.jpg | 64.73 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig124.jpg | 69.33 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig125.jpg | 64.39 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig126.jpg | 70.78 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig127.jpg | 66.32 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig128.jpg | 65.32 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig129.jpg | 63.67 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig13.jpg | 37.25 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig130.jpg | 101.05 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig131.jpg | 38.98 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig132.jpg | 65.69 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig133.jpg | 65.26 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig134.jpg | 68.08 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig135.jpg | 65.69 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig136.jpg | 71.01 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig137.jpg | 66.30 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig138.jpg | 75.25 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig139.jpg | 72.48 KB | Aug 02, 2018 08:37:10 | image/jpeg |
13-10-42-fig14.jpg | 35.54 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig140.jpg | 73.66 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig141.jpg | 75.63 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig142.jpg | 70.55 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig143.jpg | 77.37 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig144.jpg | 67.94 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig145.jpg | 76.65 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig146.jpg | 69.81 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig147.jpg | 77.95 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig148.jpg | 66.26 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig149.jpg | 76.01 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig15.jpg | 37.68 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig150.jpg | 65.98 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig151.jpg | 75.94 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig152.jpg | 65.31 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig16.jpg | 38.65 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig17.jpg | 44.24 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig18.jpg | 46.33 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig19.jpg | 50.41 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig2.jpg | 33.50 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig20.jpg | 43.99 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig21.jpg | 49.79 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig22.jpg | 47.44 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig23.jpg | 43.58 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig24.jpg | 46.92 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig25.jpg | 45.56 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig26.jpg | 43.40 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig27.jpg | 48.20 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig28.jpg | 48.60 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig29.jpg | 42.68 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig3.jpg | 42.21 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig30.jpg | 48.64 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig31.jpg | 46.57 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig32.jpg | 44.09 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig33.jpg | 48.91 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig34.jpg | 42.98 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig35.jpg | 35.00 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig36.jpg | 44.37 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig37.jpg | 117.62 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig38.jpg | 37.47 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig39.jpg | 61.21 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig4.jpg | 41.66 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig40.jpg | 65.60 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig41.jpg | 60.74 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig42.jpg | 58.28 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig43.jpg | 59.54 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig44.jpg | 62.07 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig45.jpg | 61.84 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig46.jpg | 62.71 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig47.jpg | 67.34 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig48.jpg | 65.83 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig49.jpg | 70.15 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig5.jpg | 46.66 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig50.jpg | 68.04 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig51.jpg | 60.04 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig52.jpg | 62.32 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig53.jpg | 63.92 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig54.jpg | 69.44 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig55.jpg | 61.71 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig56.jpg | 63.62 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig57.jpg | 59.91 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig58.jpg | 108.75 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig59.jpg | 41.08 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig6.jpg | 45.43 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig60.jpg | 67.67 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig61.jpg | 69.96 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig62.jpg | 68.18 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig63.jpg | 68.95 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig64.jpg | 58.78 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig65.jpg | 65.04 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig66.jpg | 66.19 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig67.jpg | 64.29 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig68.jpg | 59.18 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig69.jpg | 57.92 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig7.jpg | 42.18 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig70.jpg | 69.95 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig71.jpg | 65.69 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig72.jpg | 72.66 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig73.jpg | 67.80 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig74.jpg | 69.60 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig75.jpg | 67.27 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig76.jpg | 68.29 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig77.jpg | 61.96 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig78.jpg | 67.33 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig79.jpg | 62.39 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig8.jpg | 46.32 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig80.jpg | 65.79 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig81.jpg | 63.68 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig82.jpg | 121.00 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig83.jpg | 39.27 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig84.jpg | 65.27 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig85.jpg | 72.11 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig86.jpg | 67.86 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig87.jpg | 71.86 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig88.jpg | 61.14 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig89.jpg | 62.47 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig9.jpg | 41.62 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig90.jpg | 73.09 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig91.jpg | 75.37 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig92.jpg | 72.39 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig93.jpg | 69.27 KB | Aug 02, 2018 08:37:12 | image/jpeg |
13-10-42-fig94.jpg | 70.85 KB | Aug 02, 2018 08:37:14 | image/jpeg |
13-10-42-fig95.jpg | 73.95 KB | Aug 02, 2018 08:37:14 | image/jpeg |
13-10-42-fig96.jpg | 74.96 KB | Aug 02, 2018 08:37:14 | image/jpeg |
13-10-42-fig97.jpg | 75.49 KB | Aug 02, 2018 08:37:14 | image/jpeg |
13-10-42-fig98.jpg | 76.33 KB | Aug 02, 2018 08:37:14 | image/jpeg |
13-10-42-fig99.jpg | 71.39 KB | Aug 02, 2018 08:37:14 | image/jpeg |
abs2.nxml | 10.66 KB | Aug 02, 2018 08:37:08 | application/octet-stream |
abs2.pdf | 113.12 KB | Aug 02, 2018 08:37:14 | application/pdf |
abs3.nxml | 25.46 KB | Aug 02, 2018 08:37:08 | application/octet-stream |
abs3.pdf | 135.42 KB | Aug 02, 2018 08:37:14 | application/pdf |
ack1.nxml | 12.24 KB | Aug 02, 2018 08:37:08 | application/octet-stream |
app1.nxml | 16.93 KB | Aug 02, 2018 08:37:08 | application/octet-stream |
app2.nxml | 21.87 KB | Aug 02, 2018 08:37:08 | application/octet-stream |
app3.nxml | 47.81 KB | Aug 02, 2018 08:37:08 | application/octet-stream |
app4.nxml | 14.67 KB | Aug 02, 2018 08:37:08 | application/octet-stream |
app5.nxml | 69.53 KB | Aug 02, 2018 08:37:08 | application/octet-stream |
app6.nxml | 13.52 KB | Aug 02, 2018 08:37:08 | application/octet-stream |
app7.nxml | 14.13 KB | Aug 02, 2018 08:37:08 | application/octet-stream |
app8.nxml | 358.31 KB | Aug 02, 2018 08:37:08 | application/octet-stream |
g1.nxml | 16.33 KB | Aug 02, 2018 08:37:10 | application/octet-stream |
g36.nxml | 14.24 KB | Aug 02, 2018 08:37:10 | application/octet-stream |
license.txt | 1.04 KB | Aug 02, 2018 08:37:06 | text/plain |
ref1.nxml | 57.27 KB | Aug 02, 2018 08:37:10 | application/octet-stream |
right.html | 23.47 KB | Oct 03, 2020 13:54:14 | text/html |
s1.nxml | 34.13 KB | Aug 02, 2018 08:37:10 | application/octet-stream |
s2.nxml | 48.31 KB | Aug 02, 2018 08:37:10 | application/octet-stream |
s3.nxml | 14.17 KB | Aug 02, 2018 08:37:10 | application/octet-stream |
s4.nxml | 17.77 KB | Aug 02, 2018 08:37:10 | application/octet-stream |
s5.nxml | 125.80 KB | Aug 02, 2018 08:37:10 | application/octet-stream |
s6.nxml | 54.72 KB | Aug 02, 2018 08:37:10 | application/octet-stream |
TOC.nxml | 29.28 KB | Aug 02, 2018 08:37:08 | application/octet-stream |
TOC.pdf | 16.57 MB | Aug 02, 2018 08:37:14 | application/pdf |
Powered by Abyss Web Server X1
Copyright © Aprelium - 2001-2023