Index of /archive/cd/CC-MW-CD/part2/pna/
Name | Size | Date | MIME Type |
---|
../ | - | Dec 21, 2023 23:13:37 | Directory |
a.mol | 1.47 KB | Oct 01, 2008 08:08:00 | application/octet-stream |
ala.mol | 1.22 KB | Oct 01, 2008 08:08:00 | application/octet-stream |
ala.mol2 | 1.31 KB | Oct 01, 2008 08:08:00 | application/octet-stream |
arg.mol | 2.38 KB | Oct 01, 2008 08:08:00 | application/octet-stream |
arg.mol2 | 2.68 KB | Oct 01, 2008 08:08:00 | application/octet-stream |
asn.mol | 1.58 KB | Oct 01, 2008 08:08:00 | application/octet-stream |
asn.mol2 | 1.71 KB | Oct 01, 2008 08:08:00 | application/octet-stream |
asp.mol | 1.49 KB | Oct 01, 2008 08:08:00 | application/octet-stream |
asp.mol2 | 1.51 KB | Oct 01, 2008 08:08:00 | application/octet-stream |
atomMainIdea.png | 2.40 KB | Oct 01, 2008 08:08:00 | image/png |
atomsBanner.jpg | 18.51 KB | Oct 01, 2008 08:08:00 | image/jpeg |
atomsBullet.png | 0.93 KB | Oct 01, 2008 08:08:02 | image/png |
bannerBackground.jpg | 0.31 KB | Oct 01, 2008 08:08:02 | image/jpeg |
bannerSAMLogo.jpg | 4.96 KB | Oct 01, 2008 08:08:02 | image/jpeg |
bioStyles.css | 0.93 KB | Oct 01, 2008 08:08:02 | text/css |
cc-logo.gif | 2.04 KB | Oct 01, 2008 08:08:02 | image/gif |
challengeRNA.gif | 2.10 KB | Oct 01, 2008 08:08:02 | image/gif |
chargeBullet.png | 1.56 KB | Oct 01, 2008 08:08:02 | image/png |
chargeMainIdea.png | 5.96 KB | Oct 01, 2008 08:08:02 | image/png |
circleAnnotation.gif | 0.21 KB | Oct 01, 2008 08:08:02 | image/gif |
code.spt | 0.10 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
colorkeyElement.gif | 4.00 KB | Oct 01, 2008 08:08:02 | image/gif |
cys.mol | 1.31 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
cys.mol2 | 1.41 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
dAMP.mol | 3.42 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
dCMP.mol | 3.22 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
defCharged.html | 0.74 KB | Oct 01, 2008 08:08:02 | text/html |
defNonpolar.html | 0.74 KB | Oct 01, 2008 08:08:02 | text/html |
defPolar.html | 0.71 KB | Oct 01, 2008 08:08:02 | text/html |
dGMP.mol | 3.52 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
displaySg1.spt | 0.17 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
dna.pdb | 48.54 KB | Oct 01, 2008 08:08:02 | application/vnd.palm |
dna.spt | 1.59 KB | Sep 26, 2011 14:27:32 | application/octet-stream |
dna1.pdb | 37.77 KB | Oct 01, 2008 08:08:02 | application/vnd.palm |
dna1.spt | 0.27 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
dna2.spt | 0.39 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
dTMP.mol | 3.40 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
endPartOne.html | 1.02 KB | Oct 01, 2008 08:08:02 | text/html |
entry.txt | 0.01 KB | Oct 01, 2008 08:08:00 | text/plain |
ethylene.PDB | 0.98 KB | Oct 01, 2008 08:08:02 | application/vnd.palm |
foldedprotein.jpg | 6.13 KB | Oct 01, 2008 08:08:02 | image/jpeg |
g.mol | 1.57 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
gln.mol | 1.85 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
gln.mol2 | 1.99 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
glu.mol | 1.76 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
glu.mol2 | 1.80 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
gly.mol | 0.95 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
gly.mol2 | 1.04 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
hemoglobin.html | 0.40 KB | Oct 01, 2008 08:08:02 | text/html |
hemoglobin.jvxl | 76.46 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
hemoglobin.pdb.gz | 112.66 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
hemoglobin.spt | 0.22 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
his.mol | 1.87 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
his.mol2 | 2.13 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
ile.mol | 2.03 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
ile.mol2 | 2.18 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
index.cml | 13.62 KB | Sep 26, 2011 14:05:40 | chemical/x-cml |
index.jpg | 0.82 KB | Oct 01, 2008 08:08:02 | image/jpeg |
indexSelected.jpg | 1.01 KB | Oct 01, 2008 08:08:02 | image/jpeg |
initFunctions.spt | 0.59 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
jmol-aa.spt | 0.62 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
jmol-ala.spt | 0.39 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
jmol-arg.spt | 0.46 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
jmol-asn.spt | 0.46 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
jmol-asp.spt | 0.46 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
jmol-cys.spt | 0.45 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
jmol-gln.spt | 0.46 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
jmol-glu.spt | 0.46 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
jmol-gly.spt | 0.37 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
jmol-his.spt | 0.47 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
jmol-ile.spt | 0.46 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
jmol-leu.spt | 0.46 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
jmol-lys.spt | 0.45 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
jmol-met.spt | 0.46 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
jmol-phe.spt | 0.48 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
jmol-pro.spt | 0.46 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
jmol-ser.spt | 0.45 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
jmol-thr.spt | 0.43 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
jmol-trp.spt | 0.47 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
jmol-tyr.spt | 0.43 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
jmol-val.spt | 0.46 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
keratin.html | 0.42 KB | Oct 01, 2008 08:08:02 | text/html |
keratin.jvxl | 32.83 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
keratin.pdb.gz | 20.83 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
keratin.spt | 0.20 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
leu.mol | 2.03 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
leu.mol2 | 2.18 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
lys.mol | 2.21 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
lys.mol2 | 2.47 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
mellitin.html | 0.42 KB | Oct 01, 2008 08:08:02 | text/html |
mellitin.jvxl | 38.08 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
mellitin.pdb | 44.80 KB | Oct 01, 2008 08:08:02 | application/vnd.palm |
mellitin.spt | 0.21 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
met.mol | 1.85 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
met.mol2 | 1.99 KB | Oct 01, 2008 08:08:02 | application/octet-stream |
MichelAnge.jpg | 14.96 KB | Oct 01, 2008 08:08:02 | image/jpeg |
mutate.gif | 0.13 KB | Feb 04, 2008 16:43:58 | image/gif |
next.jpg | 1.51 KB | Oct 01, 2008 08:08:02 | image/jpeg |
nsflogx.gif | 1.90 KB | Oct 01, 2008 08:08:02 | image/gif |
Nucleotiderep.jpg | 37.94 KB | Oct 01, 2008 08:08:02 | image/jpeg |
page.jpg | 1.24 KB | Oct 01, 2008 08:08:02 | image/jpeg |
page1.cml | 12.99 KB | Nov 25, 2008 15:51:06 | chemical/x-cml |
page1.jpg | 0.50 KB | Oct 01, 2008 08:08:02 | image/jpeg |
page10$0.mml | 104.89 KB | Apr 17, 2009 15:19:36 | application/octet-stream |
page10$1.mml | 69.44 KB | Apr 17, 2009 15:19:36 | application/octet-stream |
page10.cml | 21.54 KB | Apr 17, 2009 15:19:34 | chemical/x-cml |
page10.jpg | 0.62 KB | Oct 01, 2008 08:08:04 | image/jpeg |
page10Selected.jpg | 0.70 KB | Oct 01, 2008 08:08:04 | image/jpeg |
page11$0.mml | 127.85 KB | Nov 20, 2008 14:55:40 | application/octet-stream |
page11$1.mml | 125.76 KB | Nov 20, 2008 14:55:40 | application/octet-stream |
page11.cml | 27.92 KB | Nov 20, 2008 14:55:40 | chemical/x-cml |
page11.jpg | 0.59 KB | Oct 01, 2008 08:08:04 | image/jpeg |
page11Selected.jpg | 0.71 KB | Oct 01, 2008 08:08:04 | image/jpeg |
page12.cml | 20.83 KB | Apr 17, 2009 15:20:40 | chemical/x-cml |
page12.jpg | 0.62 KB | Oct 01, 2008 08:08:04 | image/jpeg |
page12Selected.jpg | 0.74 KB | Oct 01, 2008 08:08:04 | image/jpeg |
page1Selected.jpg | 0.69 KB | Oct 01, 2008 08:08:04 | image/jpeg |
page2$plugin$0.aps | 0.00 KB | Nov 20, 2008 14:26:50 | application/octet-stream |
page2.cml | 20.38 KB | Nov 20, 2008 14:26:50 | chemical/x-cml |
page2.jpg | 0.52 KB | Oct 01, 2008 08:08:04 | image/jpeg |
page2Selected.jpg | 0.71 KB | Oct 01, 2008 08:08:04 | image/jpeg |
page3$0.jms | 0.72 KB | Apr 06, 2009 15:59:40 | application/octet-stream |
page3$0.mml | 11.69 KB | Apr 06, 2009 15:59:40 | application/octet-stream |
page3$1.jms | 0.72 KB | Apr 06, 2009 15:59:40 | application/octet-stream |
page3.cml | 25.60 KB | Apr 06, 2009 15:59:40 | chemical/x-cml |
page3.jpg | 0.53 KB | Oct 01, 2008 08:08:04 | image/jpeg |
page3Selected.jpg | 0.72 KB | Oct 01, 2008 08:08:04 | image/jpeg |
page4$plugin$0.aps | 0.00 KB | Nov 20, 2008 14:33:12 | application/octet-stream |
page4$plugin$1.aps | 0.00 KB | Nov 20, 2008 14:33:12 | application/octet-stream |
page4.cml | 31.69 KB | Nov 20, 2008 14:33:12 | chemical/x-cml |
page4.jpg | 0.54 KB | Oct 01, 2008 08:08:04 | image/jpeg |
page4Selected.jpg | 0.73 KB | Oct 01, 2008 08:08:04 | image/jpeg |
page5$0.mml | 126.51 KB | Nov 20, 2008 14:38:32 | application/octet-stream |
page5$1.mml | 168.03 KB | Nov 20, 2008 14:38:32 | application/octet-stream |
page5.cml | 23.28 KB | Nov 20, 2008 14:38:32 | chemical/x-cml |
page5.jpg | 0.51 KB | Oct 01, 2008 08:08:06 | image/jpeg |
page5Selected.jpg | 0.71 KB | Oct 01, 2008 08:08:06 | image/jpeg |
page6$0.mml | 27.36 KB | Sep 26, 2011 14:06:18 | application/octet-stream |
page6.cml | 18.86 KB | Sep 26, 2011 14:06:18 | chemical/x-cml |
page6.jpg | 0.53 KB | Oct 01, 2008 08:08:06 | image/jpeg |
page6Selected.jpg | 0.73 KB | Oct 01, 2008 08:08:06 | image/jpeg |
page7$0.jms | 0.78 KB | Oct 24, 2008 19:52:24 | application/octet-stream |
page7$1.jms | 0.78 KB | Oct 24, 2008 19:52:24 | application/octet-stream |
page7$2.jms | 0.78 KB | Oct 24, 2008 19:52:24 | application/octet-stream |
page7$3.jms | 0.78 KB | Oct 24, 2008 19:52:24 | application/octet-stream |
page7$plugin$0.aps | 0.00 KB | Oct 24, 2008 19:52:24 | application/octet-stream |
page7$plugin$1.aps | 0.00 KB | Oct 24, 2008 19:52:24 | application/octet-stream |
page7.cml | 31.16 KB | Oct 24, 2008 19:52:24 | chemical/x-cml |
page7.jpg | 0.54 KB | Oct 01, 2008 08:08:06 | image/jpeg |
page7Selected.jpg | 0.71 KB | Oct 01, 2008 08:08:06 | image/jpeg |
page8$0.mml | 70.86 KB | Mar 10, 2009 12:38:42 | application/octet-stream |
page8$1.mml | 148.00 KB | Mar 10, 2009 12:38:42 | application/octet-stream |
page8.cml | 20.82 KB | Mar 10, 2009 12:38:40 | chemical/x-cml |
page8.jpg | 0.59 KB | Oct 01, 2008 08:08:06 | image/jpeg |
page8Selected.jpg | 0.73 KB | Oct 01, 2008 08:08:06 | image/jpeg |
page9$plugin$0.aps | 0.00 KB | Sep 26, 2011 14:29:56 | application/octet-stream |
page9.cml | 22.85 KB | Sep 26, 2011 14:29:56 | chemical/x-cml |
page9.jpg | 0.53 KB | Oct 01, 2008 08:08:06 | image/jpeg |
page9Selected.jpg | 0.73 KB | Oct 01, 2008 08:08:06 | image/jpeg |
paperclipPolymers.png | 113.32 KB | Oct 01, 2008 08:08:06 | image/png |
phe.mol | 2.14 KB | Oct 01, 2008 08:08:08 | application/octet-stream |
phe.mol2 | 2.30 KB | Oct 01, 2008 08:08:08 | application/octet-stream |
polyethylene.pdb | 13.86 KB | Oct 01, 2008 08:08:08 | application/vnd.palm |
polymerase.gif | 11.92 KB | Apr 08, 2009 14:44:54 | image/gif |
prev.jpg | 1.37 KB | Oct 01, 2008 08:08:08 | image/jpeg |
pro.mol | 1.60 KB | Oct 01, 2008 08:08:08 | application/octet-stream |
pro.mol2 | 1.73 KB | Oct 01, 2008 08:08:08 | application/octet-stream |
ribosome.gif | 9.94 KB | Oct 01, 2008 08:08:08 | image/gif |
right.html | 23.06 KB | Oct 03, 2020 13:40:36 | text/html |
ser.mol | 1.31 KB | Oct 01, 2008 08:08:08 | application/octet-stream |
ser.mol2 | 1.43 KB | Oct 01, 2008 08:08:08 | application/octet-stream |
showNT.spt | 0.07 KB | Oct 01, 2008 08:08:08 | application/octet-stream |
sidechain2.gif | 14.35 KB | Oct 01, 2008 08:08:08 | image/gif |
spacefilledElem.gif | 3.99 KB | Oct 01, 2008 08:08:08 | image/gif |
subHeadingBackground.png | 0.21 KB | Oct 01, 2008 08:08:08 | image/png |
surfaceCharge.gif | 3.42 KB | Oct 01, 2008 08:08:08 | image/gif |
t.gif | 2.11 KB | Oct 01, 2008 08:08:08 | image/gif |
t.mol | 1.45 KB | Oct 01, 2008 08:08:08 | application/octet-stream |
thr.mol | 1.58 KB | Oct 01, 2008 08:08:08 | application/octet-stream |
thr.mol2 | 1.71 KB | Oct 01, 2008 08:08:08 | application/octet-stream |
topNavBarLeftMargin.jpg | 0.35 KB | Oct 01, 2008 08:08:08 | image/jpeg |
topNavBarRightMargin.jpg | 0.33 KB | Oct 01, 2008 08:08:08 | image/jpeg |
toxin.html | 0.45 KB | Oct 01, 2008 08:08:08 | text/html |
toxin.jvxl | 38.79 KB | Oct 01, 2008 08:08:08 | application/octet-stream |
toxin.pdb | 33.70 KB | Oct 01, 2008 08:08:08 | application/vnd.palm |
toxin.spt | 0.21 KB | Oct 01, 2008 08:08:08 | application/octet-stream |
trp.mol | 2.52 KB | Oct 01, 2008 08:08:08 | application/octet-stream |
trp.mol2 | 2.70 KB | Oct 01, 2008 08:08:08 | application/octet-stream |
tyr.mol | 2.23 KB | Oct 01, 2008 08:08:08 | application/octet-stream |
tyr.mol2 | 2.39 KB | Oct 01, 2008 08:08:08 | application/octet-stream |
val.mol | 1.76 KB | Oct 01, 2008 08:08:08 | application/octet-stream |
val.mol2 | 1.86 KB | Oct 01, 2008 08:08:08 | application/octet-stream |
Powered by Abyss Web Server X1
Copyright © Aprelium - 2001-2023