Index of /archive/cd/CC-MW-CD/part2/lipidcarb/
Name | Size | Date | MIME Type |
---|
../ | - | Dec 21, 2023 23:13:33 | Directory |
1fa9.gif | 0.78 KB | Sep 09, 2008 15:39:38 | image/gif |
arrowtool.gif | 0.08 KB | Sep 09, 2008 15:39:38 | image/gif |
atomColorsCHO.gif | 2.48 KB | Sep 09, 2008 15:39:38 | image/gif |
atomMainIdea.png | 2.40 KB | Sep 09, 2008 15:39:38 | image/png |
atomsBanner.jpg | 18.51 KB | Sep 09, 2008 15:39:38 | image/jpeg |
atomsBullet.png | 0.93 KB | Sep 09, 2008 15:39:38 | image/png |
ballstick.spt | 0.09 KB | Sep 09, 2008 15:39:38 | application/octet-stream |
bannerBackground.jpg | 0.31 KB | Sep 09, 2008 15:39:38 | image/jpeg |
bannerSAMLogo.jpg | 4.96 KB | Sep 09, 2008 15:39:38 | image/jpeg |
benzene.mml | 179.12 KB | Sep 09, 2008 15:39:38 | application/octet-stream |
bioStyles.css | 0.93 KB | Sep 09, 2008 15:39:38 | text/css |
butane.mdd | 1.24 KB | Sep 11, 2008 16:49:24 | application/octet-stream |
butane.xyz | 2.43 KB | Sep 11, 2008 16:49:24 | chemical/x-xyz |
carbon.gif | 2.40 KB | Sep 09, 2008 15:39:38 | image/gif |
carboxyMovie.spt | 1.90 KB | Oct 25, 2008 09:45:16 | application/octet-stream |
cc-logo.gif | 2.04 KB | Feb 24, 2008 13:58:12 | image/gif |
cellmembrane.mml | 191.61 KB | Sep 09, 2008 15:39:38 | application/octet-stream |
cellmembranepore.mml | 195.78 KB | Sep 09, 2008 15:39:38 | application/octet-stream |
cellulose2.xyz | 8.97 KB | Sep 09, 2008 15:39:40 | chemical/x-xyz |
chargecolor.gif | 3.35 KB | Sep 09, 2008 15:39:40 | image/gif |
chargecolorJmol.gif | 3.58 KB | Sep 09, 2008 15:39:40 | image/gif |
choice1.html | 0.82 KB | Sep 09, 2008 15:39:40 | text/html |
choice2.html | 0.61 KB | Sep 09, 2008 15:39:40 | text/html |
choice3.html | 0.43 KB | Sep 09, 2008 15:39:40 | text/html |
d_glucose.mol2 | 2.37 KB | Sep 09, 2008 15:39:40 | application/octet-stream |
decanoic-acid.mol2 | 3.12 KB | Sep 09, 2008 15:39:40 | application/octet-stream |
decanoic.spt | 0.42 KB | Sep 09, 2008 15:39:40 | application/octet-stream |
diffusethrumembrane.mml | 204.59 KB | Sep 09, 2008 15:39:40 | application/octet-stream |
dlpe.pdb | 7.92 KB | Sep 09, 2008 15:39:40 | application/vnd.palm |
echoDisplay.spt | 0.24 KB | Oct 25, 2008 09:22:02 | application/octet-stream |
echoMiddleCenter.spt | 0.10 KB | Sep 09, 2008 15:39:40 | application/octet-stream |
echoTopLeft.spt | 0.10 KB | Sep 09, 2008 15:39:40 | application/octet-stream |
endPartOne.html | 1.02 KB | Sep 09, 2008 15:39:40 | text/html |
entry.txt | 0.01 KB | Sep 09, 2008 15:39:38 | text/plain |
ethane.mdd | 1.24 KB | Sep 11, 2008 16:49:36 | application/octet-stream |
ethane.xyz | 1.24 KB | Sep 11, 2008 16:49:36 | chemical/x-xyz |
ethene.mol2 | 0.73 KB | Sep 09, 2008 15:39:40 | application/octet-stream |
food.gif | 48.64 KB | Sep 09, 2008 16:00:38 | image/gif |
glucose.spt | 0.40 KB | Sep 09, 2008 15:39:40 | application/octet-stream |
hbondsCarb.spt | 0.35 KB | Sep 09, 2008 15:39:40 | application/octet-stream |
heptane.png | 7.73 KB | Sep 09, 2008 15:39:40 | image/png |
hydrogen.gif | 0.89 KB | Sep 09, 2008 15:39:40 | image/gif |
index.cml | 15.16 KB | Apr 10, 2009 10:11:18 | chemical/x-cml |
index.jpg | 0.82 KB | Sep 09, 2008 15:39:40 | image/jpeg |
indexSelected.jpg | 1.01 KB | Sep 09, 2008 15:39:40 | image/jpeg |
janus.gif | 18.59 KB | Sep 09, 2008 15:39:40 | image/gif |
jmol-echoFade.spt | 1.01 KB | Sep 09, 2008 15:39:40 | application/octet-stream |
ketene.mol2 | 0.59 KB | Sep 09, 2008 15:39:40 | application/octet-stream |
lipid.png | 3.14 KB | Sep 09, 2008 15:39:40 | image/png |
listBullet.png | 0.23 KB | Sep 09, 2008 15:39:40 | image/png |
methane.mdd | 1.24 KB | Sep 11, 2008 16:49:44 | application/octet-stream |
methane.xyz | 0.69 KB | Sep 11, 2008 16:49:44 | chemical/x-xyz |
moviePolysacc.spt | 2.67 KB | Sep 09, 2008 15:56:12 | application/octet-stream |
movieSecondPolysacc.spt | 1.58 KB | Sep 09, 2008 15:39:40 | application/octet-stream |
next.jpg | 1.51 KB | Sep 09, 2008 15:39:40 | image/jpeg |
nsflogx.gif | 1.90 KB | Sep 09, 2008 15:39:40 | image/gif |
page.jpg | 1.24 KB | Sep 09, 2008 15:39:40 | image/jpeg |
page1.cml | 11.87 KB | Sep 11, 2008 08:50:36 | chemical/x-cml |
page1.jpg | 0.50 KB | Sep 09, 2008 15:39:40 | image/jpeg |
page10$0.mml | 105.90 KB | Aug 17, 2009 09:17:04 | application/octet-stream |
page10$1.mml | 114.67 KB | Aug 17, 2009 09:17:04 | application/octet-stream |
page10.cml | 16.41 KB | Aug 17, 2009 09:17:04 | chemical/x-cml |
page10.jpg | 0.62 KB | Sep 09, 2008 15:39:40 | image/jpeg |
page10Selected.jpg | 0.70 KB | Sep 09, 2008 15:39:40 | image/jpeg |
page11$0.mml | 152.83 KB | Aug 17, 2009 08:48:32 | application/octet-stream |
page11.cml | 18.49 KB | Aug 17, 2009 08:48:32 | chemical/x-cml |
page11.jpg | 0.59 KB | Sep 09, 2008 15:39:42 | image/jpeg |
page11Selected.jpg | 0.71 KB | Sep 09, 2008 15:39:42 | image/jpeg |
page1Selected.jpg | 0.69 KB | Sep 09, 2008 15:39:42 | image/jpeg |
page2$0.mdd | 1.24 KB | Nov 25, 2008 15:52:26 | application/octet-stream |
page2$0.xyz | 0.69 KB | Nov 25, 2008 15:52:26 | chemical/x-xyz |
page2.cml | 18.25 KB | Nov 25, 2008 15:52:26 | chemical/x-cml |
page2.jpg | 0.52 KB | Sep 09, 2008 15:39:42 | image/jpeg |
page2Selected.jpg | 0.71 KB | Sep 09, 2008 15:39:42 | image/jpeg |
page3$0.mml | 112.90 KB | Aug 17, 2009 08:48:06 | application/octet-stream |
page3$1.mml | 92.42 KB | Aug 17, 2009 08:48:04 | application/octet-stream |
page3$plugin$0.aps | 0.00 KB | Oct 23, 2008 12:51:44 | application/octet-stream |
page3$plugin$1.aps | 0.00 KB | Oct 23, 2008 12:51:44 | application/octet-stream |
page3.cml | 21.07 KB | Aug 17, 2009 08:48:04 | chemical/x-cml |
page3.jpg | 0.53 KB | Sep 09, 2008 15:39:42 | image/jpeg |
page3Selected.jpg | 0.72 KB | Sep 09, 2008 15:39:42 | image/jpeg |
page4$0.mml | 16.55 KB | Oct 23, 2008 12:55:58 | application/octet-stream |
page4$1.mml | 26.71 KB | Oct 23, 2008 12:55:58 | application/octet-stream |
page4.cml | 19.20 KB | Oct 23, 2008 12:55:58 | chemical/x-cml |
page4.jpg | 0.54 KB | Sep 09, 2008 15:39:42 | image/jpeg |
page4Selected.jpg | 0.73 KB | Sep 09, 2008 15:39:42 | image/jpeg |
page5$0.mml | 42.87 KB | May 08, 2009 07:45:12 | application/octet-stream |
page5$1.mml | 86.37 KB | May 08, 2009 07:45:12 | application/octet-stream |
page5$plugin$0.aps | 0.00 KB | Oct 25, 2008 11:10:26 | application/octet-stream |
page5$plugin$1.aps | 0.00 KB | Oct 25, 2008 11:10:26 | application/octet-stream |
page5.cml | 35.68 KB | May 08, 2009 07:45:12 | chemical/x-cml |
page5.jpg | 0.51 KB | Sep 09, 2008 15:39:42 | image/jpeg |
page5Selected.jpg | 0.71 KB | Sep 09, 2008 15:39:42 | image/jpeg |
page6$0.mml | 204.97 KB | Oct 20, 2008 10:41:04 | application/octet-stream |
page6$plugin$0.aps | 0.00 KB | Oct 20, 2008 10:41:04 | application/octet-stream |
page6$plugin$1.aps | 0.00 KB | Oct 20, 2008 10:41:04 | application/octet-stream |
page6.cml | 20.62 KB | Oct 20, 2008 10:41:04 | chemical/x-cml |
page6.jpg | 0.53 KB | Sep 09, 2008 15:39:44 | image/jpeg |
page6Selected.jpg | 0.73 KB | Sep 09, 2008 15:39:44 | image/jpeg |
page7$0.mml | 179.18 KB | May 11, 2009 08:19:10 | application/octet-stream |
page7$plugin$0.aps | 0.00 KB | Oct 23, 2008 13:04:30 | application/octet-stream |
page7$plugin$1.aps | 0.00 KB | Oct 23, 2008 13:04:30 | application/octet-stream |
page7.cml | 29.72 KB | May 11, 2009 08:19:10 | chemical/x-cml |
page7.jpg | 0.54 KB | Sep 09, 2008 15:39:44 | image/jpeg |
page7Selected.jpg | 0.71 KB | Sep 09, 2008 15:39:44 | image/jpeg |
page8$0.mml | 105.36 KB | Dec 01, 2008 08:31:26 | application/octet-stream |
page8$plugin$0.aps | 0.00 KB | Dec 01, 2008 08:31:24 | application/octet-stream |
page8.cml | 21.79 KB | Dec 01, 2008 08:31:24 | chemical/x-cml |
page8.jpg | 0.59 KB | Sep 09, 2008 15:39:44 | image/jpeg |
page8Selected.jpg | 0.73 KB | Sep 09, 2008 15:39:44 | image/jpeg |
page9$0.mdd | 2.89 KB | Oct 23, 2008 13:09:10 | application/octet-stream |
page9$0.xyz | 11.00 KB | Oct 23, 2008 13:09:10 | chemical/x-xyz |
page9$1.mdd | 2.90 KB | Oct 23, 2008 13:09:10 | application/octet-stream |
page9$1.xyz | 20.33 KB | Oct 23, 2008 13:09:10 | chemical/x-xyz |
page9.cml | 15.51 KB | Oct 23, 2008 13:09:10 | chemical/x-cml |
page9.jpg | 0.53 KB | Sep 09, 2008 15:39:44 | image/jpeg |
page9Selected.jpg | 0.73 KB | Sep 09, 2008 15:39:44 | image/jpeg |
palmitic.mol2 | 4.79 KB | Sep 09, 2008 15:39:44 | application/octet-stream |
pentadecane.mol2 | 4.57 KB | Sep 09, 2008 15:39:44 | application/octet-stream |
pentane.mdd | 1.24 KB | Sep 11, 2008 16:49:58 | application/octet-stream |
pentane.xyz | 2.69 KB | Sep 11, 2008 16:49:58 | chemical/x-xyz |
phobicInt.spt | 0.39 KB | Sep 09, 2008 15:39:44 | application/octet-stream |
play.gif | 0.09 KB | Apr 25, 2008 21:18:56 | image/gif |
polysaccInit.spt | 1.19 KB | Sep 09, 2008 15:39:44 | application/octet-stream |
pore.gif | 7.94 KB | Sep 09, 2008 15:39:44 | image/gif |
prev.jpg | 1.37 KB | Sep 09, 2008 15:39:44 | image/jpeg |
propane.mdd | 1.24 KB | Sep 11, 2008 16:50:04 | application/octet-stream |
propane.xyz | 1.67 KB | Sep 11, 2008 16:50:04 | chemical/x-xyz |
reduce1.png | 10.35 KB | Sep 09, 2008 15:39:44 | image/png |
reduce2.png | 41.88 KB | Sep 09, 2008 15:39:44 | image/png |
right.html | 18.17 KB | Oct 03, 2020 13:40:36 | text/html |
rotate.gif | 0.88 KB | Sep 09, 2008 15:39:44 | image/gif |
select.gif | 0.09 KB | Sep 09, 2008 15:39:44 | image/gif |
short.png | 4.98 KB | Sep 09, 2008 15:39:44 | image/png |
star.gif | 0.55 KB | Sep 09, 2008 15:39:44 | image/gif |
stearic.pdb | 4.43 KB | Sep 09, 2008 15:39:44 | application/vnd.palm |
subHeadingBackground.png | 0.21 KB | Sep 09, 2008 15:39:44 | image/png |
sugar.mml | 205.71 KB | Sep 09, 2008 15:39:44 | application/octet-stream |
sun.gif | 14.61 KB | Sep 09, 2008 15:39:38 | image/gif |
surface.spt | 0.21 KB | Oct 24, 2008 21:23:56 | application/octet-stream |
surface2.spt | 0.29 KB | Oct 24, 2008 13:40:26 | application/octet-stream |
topNavBarLeftMargin.jpg | 0.35 KB | Sep 09, 2008 15:39:46 | image/jpeg |
topNavBarRightMargin.jpg | 0.33 KB | Sep 09, 2008 15:39:46 | image/jpeg |
Powered by Abyss Web Server X1
Copyright © Aprelium - 2001-2023